The results are in from the last round (Saffron Walden) of the Hockeys Series, great running everyone.
Name | Time | Position |
---|---|---|
Chay Hopkins | 0:15:28 | 4 |
Peter Cooke | 0:16:23 | 20 |
Joshua Wigmore | 0:17:10 | 37 |
James Minnette | 0:18:06 | 51 |
Rupert Tideswell | 0:18:09 | 53 |
Mark Novels | 0:19:06 | 84 |
Ian Elden | 0:19:07 | 85 |
Angus Duckworth-Smith | 0:19:32 | 98 |
Fiona Tideswell | 0:20:31 | 117 |
Barry Osborne | 0:21:28 | 120 |
Ray Mooney | 0:21:06 | 133 |
Kate Russell | 0:21:58 | 150 |
Rachel Darvill | 0:22:02 | 158 |
Oliver Hughes | 0:22:08 | 161 |
Mark Phillips | 0:22:12 | 163 |
Alison Goodwin | 0:22:29 | 166 |
Mary Ann Tuli | 0:22:30 | 168 |
Emily Chapman | 0:22:39 | 172 |
Nicole Sisson | 0:23:05 | 180 |
Toby Wilson Waterworth | 0:23:15 | 182 |
Wayne Maund | 0:23:22 | 183 |
Daniel Everitt | 0:23:35 | 186 |
Zachary Pollard | 0:23:37 | 187 |
Cheryl Trundle | 0:24:56 | 203 |
Kevin Jamieson | 0:25:18 | 212 |
Stuart Nunn | 0:25:20 | 214 |
Andrew Gage | 0:25:41 | 221 |
Hayley Wilson | 0:25:50 | 222 |
David Mansfield | 0:26:03 | 224 |
Silke Sheppard | 0:26:29 | 231 |
Kellie Garrod | 0:26:29 | 232 |
Graeme Johnston | 0:26:42 | 234 |
Suzanne Pattinson | 0:27:17 | 240 |
Clare Everitt | 0:27:20 | 242 |
Grace Judge | 0:27:24 | 243 |
Ronan Cassedy | 0:27:40 | 246 |
Sil Clay | 0:27:40 | 247 |
Kym Cromarty Reader | 0:27:47 | 250 |
Melanie Mansfield | 0:28:23 | 257 |
Charlotte Denley | 0:28:28 | 258 |
Tony Bacon | 0:28:29 | 260 |
Karen North | 0:29:38 | 269 |
Veronica Lewis | 0:29:48 | 270 |
Richard Burford | 0:30:19 | 278 |
Sam Pollard | 0:31:03 | 280 |
Robert Wise | 0:31:40 | 290 |
Joan Nevin | 0:31:54 | 292 |
Rachel Dickson | 0:31:56 | 294 |
Ross Arnold | 0:33:54 | 302 |
David Greenham | 0:34:25 | 306 |
Clair Nagorski | 0:34:38 | 307 |
James Hymas | 0:34:39 | 309 |
Louise Harris | 0:34:49 | 310 |
Cheryl Claydon | 0:35:16 | 311 |
Jannette Walker | 0:35:17 | 312 |
Full details and previous results are available here – https://haverhillrunningclub.com/hockeys-5k-league-2022/