Overview
The HRC time trial is a monthly (usually last Thursday of the month) opportunity to test your fitness over 5K and see how you are improving.
The route which is fully marshalled is the same each month with minor variations between winter and summer. Details can be found here.
We are always looking for volunteers so please watch out for the Facebook posts and emails prior to the event.
Latest Results
25th May 2023
Pos. | Name | Time | Comments |
1 | Harry Minnette | 19.32 | |
2 | Zach Godfrey | 19:42 | |
3 | James Minnette | 19:44 | |
4 | Jayson Shuter | 20:28 | |
5 | Ethan Bolton | 20:39 | |
6 | Ray Mooney | 22:20 | |
7 | Thomas Bentley | 23:18 | |
8 | Luke Britten | 23:26 | |
9 | Stuart Britten | 23:27 | |
10 | Charlie Minnette | 24:03 | |
11 | Tujan Sari | 24:04 | |
12 | Carl Oldford | 24:18 | |
13 | Andy Jenkins | 24:43 | |
14 | Cat Wilson | 26:09 | |
15 | David Mansfield | 27:03 | |
16 | Grace Judge | 27:22 | |
17 | Bill Banner | 27:59 | |
18 | Andres Luna | 28:34 | |
19 | James Hymas | 29:04 | |
20 | Alex Creasy | 29:21 | |
21 | Diena Bolton | 29:23 | |
22 | Clare Clark | 30:42 | |
23 | Kurt Siss | 30:54 | |
24 | Ronan Cassidy | 37:31 | |
25 | Cheryl Claydon | 38:06 | |
26 | Louise Harris | 38:43 | Last runner |
30th March 2023
Pos. | Name | Time | Comments |
1 | Josh Wigmore | 19:22 | |
2 | Harry Minnette | 19:41 | |
3 | Alan Emery | 21:38 | |
4 | Ethan Bolton | 21:39 | |
5 | Kate Russell | 21:40 | |
6 | Jayson Shuter | 21:47 | |
7 | Cameron Wishart | 22:01 | |
8 | Ray Mooney | 22:31 | |
9 | John Steel | 22:41 | |
10 | Erin Sari | 22:44 | |
11 | James Minnette | 22:46 | |
12 | Thomas Bentley | 22:55 | |
13 | Craig Sisson | 23:16 | |
14 | Caitlyn Wishart | 24:41 | |
15 | Kellie Garrod | 24:57 | |
16 | Toby Wilson Waterworth | 25:14 | |
17 | Cat Wilson | 26:25 | |
18 | Melanie Catten | 27:57 | |
19 | Hebe Pickford | 28:04 | |
20 | Tujan Sari | 28:05 | |
21 | Grace Judge | 28:14 | |
22 | Joe Sayer | 28:15 | Guest |
23 | Jim Mears | 28:32 | |
24 | Andy Jenkins | 28:32 | Guest |
25 | Holly Le Winton | 28:40 | |
26 | Tracy Betts | 29:38 | |
27 | Stuart Nunn | 30:04 | |
28 | Diena Bolton | 30:10 | |
29 | Michael Richardson | 31:35 | Guest |
30 | Karina Price | 35:21 | Guest |
31 | Rachel Dickson | 35:28 | |
32 | Louise Harris | 35:38 | |
33 | Nicola Boddey | 35:49 | Guest |
34 | Bill Banner | 35:50 | |
35 | Joanne Rosenwald | 35:53 | |
36 | Dave Mansfield | 35:57 | Last runner |
37 | Hannah Barker | 39:50 | Guest |
38 | Kevin Barker | 39:50 |
23rd February 2023
Pos. | Name | Time | Comments |
1 | Harry Minnette | 19:52 | |
2 | James Minnette | 19:52 | |
3 | Ben Phillips | 19:53 | |
4 | Charlie Minnette | 20:50 | |
5 | Kate Russell | 21:29 | |
6 | Cameron Wishart | 21:44 | |
7 | Jimmy Morrell | 21:48 | Guest |
8 | Benjamin Smith | 21:55 | |
9 | Jayson Shuter | 22:09 | |
10 | John Steel | 22:42 | |
11 | Erin Sari | 23:22 | |
12 | Caitlyn Wishart | 24:04 | |
13 | Luke Britten | 24:09 | |
14 | Stuart Britten | 24:11 | Guest |
15 | Sophie Horler-Impey | 24:34 | |
16 | Thomas Bentley | 24:47 | |
17 | Alex Ashton | 25:02 | Guest |
18 | Stuart Nunn | 25:11 | |
19 | Josh Iron | 25:52 | |
20 | Kellie Garrod | 25:56 | |
21 | Ross Arnold | 26:24 | |
22 | David Mansfield | 27:07 | |
23 | James Hymas | 28:28 | |
24 | Karen North | 28:34 | |
25 | Michael Banner | 28:49 | |
26 | Clare Clark | 30:34 | |
27 | Kurt Siss | 31:28 | |
28 | Rachel Dickson | 32:46 | |
29 | Carl Hardy | 33:10 | |
30 | Susan Marren | 37:30 | |
31 | Louise Harris | 37:37 | Last runner |
26th January 2023
Pos. | Name | Time | Comments |
1 | Tony Bacon | 18:46 | |
2 | Andrew Bell | 19:01 | |
3 | Harry Minnette | 20:44 | |
4 | Kate Russell | 21:16 | |
5 | Ben Phillips | 21:17 | |
6 | Charlie Minnette | 21:18 | |
7 | Jayson Shuter | 22:36 | |
8 | Mark Phillips | 22:44 | |
9 | James Minnette | 22:45 | |
10 | Erin Sari | 23:33 | |
11 | Luke Britten | 24:19 | |
12 | Stuart Britten | 24:21 | |
13 | Daniel Everitt | 24:25 | |
14 | Ethan Lewis | 25:30 | |
15 | Thomas Bentley | 25:57 | |
16 | Kellie Garrod | 26:11 | |
17 | Cat Wilson | 26:36 | |
18 | Wayne Maund | 26:45 | |
19 | Josh Iron | 26:46 | |
20 | Alison Goodwin | 26:46 | |
21 | Nicole Sisson | 27:26 | |
22 | Craig Sisson | 27:27 | |
23 | David Mansfield | 27:47 | |
24 | Keeley White | 28:02 | |
25 | Hayley Wilson | 28:29 | |
26 | Karen North | 28:37 | |
27 | Suzanne Pattinson | 28:48 | |
28 | Jim Mears | 29:31 | |
29 | Diena Bolton | 30:39 | |
30 | Bill Banner | 31:53 | |
31 | James Hymas | 32:33 | |
32 | Andrew Colley | 33:24 | |
33 | Charlotte Churcher | 35:51 | |
34 | Louise Harris | 37:12 | Last runner |
Results archive
2021
This year we are having a small change to help increase the competitiveness of the Time Trial Grand Prix. Out of the nine proposed Time Trials the final score will be based on the BEST SIX Wava scores for each runner.
There will be an overall 1st, 2nd and 3rd place as before with the shield going to the winner.
In addition there will be a competition based on age category with the following bandings:
- 10-15
- 16-20
- 21-25
- 26-30
- 31-35
- 36-40
- 41-45
- 46-50
- 51-55
- 56-60
- 60+
Based on the age of the runner at the start of 2021, As we are using the wava score these are mixed groups.
Time Trial Grand Prix (March – Nov 2021)
- Time Trial GP Results after Race 9 (Nov) – FINAL results
- November TT Results by Finish Position
- November TT Results by WAVA
Virtual Time Trials (Jan 2021 – Feb 21)
In light of the current lockdown we are unable to hold our normal covid-secure Time Trials. So instead we are going virtual. All you have to do is run a 5K on the eligible dates, and tell us your time. We’ll do the rest.
2020
The following results show just the people who have done 2 or more Time Trials, and could achieve the minimum of 3 of they do the final TT on Dec 3rd. People who have only done 2 TT’s won’t have a score on the ‘best 3’ results. They will show a score of 0 and will be at the bottom of the table, but that doesn’t mean they can’t still win!
Results from previous years can be found HERE