(Formerly Kevin Henry 5K Series)
These are fun and friendly 5K events that take place throughout the summer, with each club hosting one event. Every runner for the club scores a point, and the top five men and top five ladies for each club score additional points (see the scoring explanation below!). There is always a great atmosphere and plenty of support for nervous first timers!
The competing clubs are Cambridge & Coleridge AC (C&C), Cambridge Triathlon Club (CTC), Haverhill Running Club (HRC), Newmarket Joggers (NJ), Ely Running Club (ERC) and Saffron Striders (SS), Histon & Impington & Royston Running Club.
The event dates are:
- Cambridge Tri and Histon and Impington – 28th April
- Haverhill – 19th May (watch out for news about a new venue)
- Newmarket – 9th June
- Saffron Striders – 14th July
1) Every runner earns a point
No matter how fast or slow you run, you WILL score a point for the club if you complete the race. It’s simple – the more runners we have, the more points we get. This is the one competition in which every single one of us can contribute to the team score. That’s why we love it!
2) The fastest 5 ladies and 5 men from each club earn additional points
This is where we get the calculators out…our fastest runners get additional points based on their finishing positions.
The winning team gets 6 points, second 5 points and so on, its these points you see in the league table.
So that is basically how it works, but do not assume that your position doesn’t matter if you are not one of our fastest runners, because…
3) Even if you are not one of our fastest 5, you can still reduce other clubs’ scores!
Every time you pass a competitor, you are pushing them back by one place. Even if you are not in our top 5, you may be ahead of other clubs’ fastest runners!
4) Ladies can reduce men’s scores! (But not vice versa)
The men’s competition is calculated using their OVERALL placing, whereas the female competition is based on GENDER position. This means that if our fastest ladies are able to get ahead of other clubs’ fastest 6 men (which we did at Newmarket and Kedington!), we can help the men by depriving the other clubs of points.
That’s it, easy! But if ever in doubt, just run as fast as you can!
Look forward to seeing as many of you as possible for the series!!
Results
Date | Event | Name | Time | Position |
---|---|---|---|---|
28th April | Hockeys 5K – Cambridge Tri and Histon and Impington | Andrew Mymott | 00:16:12 | 11 |
Steve Mason | 00:17:15 | 32 | ||
Tony Bacon | 00:18:29 | 61 | ||
Dave Percy | 00:18:48 | 66 | ||
Stephen Husband | 00:19:02 | 72 | ||
Mark Novels | 00:19:21 | 83 | ||
Ian Eldon | 00:20:12 | 110 | ||
Fiona Tideswell | 00:20:16 | 113 | ||
Barry Osbourne | 00:20:50 | 132 | ||
Craig Harley | 00:21:29 | 145 | ||
Kevin Millard | 00:22:19 | 172 | ||
Yusuf Firat | 00:22:31 | 179 | ||
Daniel Everitt | 00:23:30 | 215 | ||
Oliver Hughes | 00:23:36 | 220 | ||
Alison Goodwin | 00:23:39 | 222 | ||
Marc Benson | 00:24:39 | 248 | ||
Rachel Darvill | 00:24:40 | 249 | ||
Simon Wallis | 00:24:44 | 250 | ||
Erin Sari | 00:24:45 | 251 | ||
Tujan Sari | 00:24:46 | 252 | ||
Steve Oglesby | 00:24:48 | 253 | ||
Hanneli Stevenson | 00:24:48 | 254 | ||
Carl Oldford | 00:24:49 | 255 | ||
John Nevin | 00:24:57 | 258 | ||
Graham Dixon | 00:25:11 | 263 | ||
Nicole Sisson | 00:25:12 | 264 | ||
Mary Ann Tuli | 00:25:13 | 265 | ||
Sil Clay | 00:25:18 | 268 | ||
Kevin Jamieson | 00:25:40 | 273 | ||
Cheryl Trundle | 00:25:43 | 275 | ||
Neil Darracott | 00:25:49 | 276 | ||
Melanie Catten | 00:26:04 | 278 | ||
Graeme Johnston | 00:26:08 | 279 | ||
Sirkka Love | 00:26:20 | 280 | ||
Josh Iron | 00:26:26 | 285 | ||
Jordan Barfield | 00:26:27 | 286 | ||
Zach Pollard | 00:26:30 | 288 | ||
Wayne Maud | 00:26:41 | 296 | ||
Keeley White | 00:26:42 | 297 | ||
Clare Everitt | 00:26:52 | 305 | ||
Terry Pike | 00:26:53 | 306 | ||
Hayley Wilson | 00:27:37 | 317 | ||
Grace Judge | 00:28:24 | 326 | ||
Clair Nagorski | 00:28:39 | 332 | ||
Katherine Armour | 00:29:04 | 337 | ||
Sarah Murkin | 00:29:18 | 340 | ||
Clare Clark | 00:30:31 | 353 | ||
Cheryl Eden | 00:31:03 | 357 | ||
Sam Pollard | 00:31:36 | 360 | ||
Louise Harris | 00:34:27 | 373 | ||
Rachel Dickson | 00:34:51 | 374 | ||
Joan Nevin | 00:34:52 | 375 | ||
Dawn Dixon | 00:35:03 | 378 | ||
Bill Banner | 00:35:04 | 379 | ||
Jan Walker | 00:35:09 | 380 | ||
Vicki Bennett | 00:35:30 | 381 | ||
Dave Greenham | 00:35:51 | 382 | ||
Sarah Harris | 00:36:01 | 383 | ||
Sharon Borowy | 00:36:06 | 384 | ||
19th May 2022 | Hockeys 5K – Haverhill | Andrew Mynott | 00:16:35 | 6 |
Charlie Minette | 00:18:38 | 43 | ||
Anna O’Hare | 00:19:20 | 55 | ||
Andrew Bell | 00:19:39 | 61 | ||
Paul Game | 00:19:41 | 63 | ||
Mathew Cowell | 00:20:07 | 74 | ||
Stephen Husband | 00:20:56 | 98 | ||
Fiona Tideswell | 00:21:05 | 103 | ||
Martin Lawrence | 00:21:21 | 109 | ||
Thomas Allen | 00:21:38 | 115 | ||
Ian Elden | 00:21:47 | 118 | ||
Ray Mooney | 00:22:59 | 148 | ||
Mark Phillips | 00:23:04 | 150 | ||
Oliver Hughes | 00:23:04 | 151 | ||
Yusuf Firat | 00:23:13 | 154 | ||
Emily Chapman | 00:23:29 | 167 | ||
Simon Wallis | 00:23:30 | 169 | ||
Alison Goodwin | 00:23:35 | 170 | ||
Carl Oldford | 00:24:00 | 179 | ||
Zachary Pollard | 00:24:15 | 186 | ||
Daniel Everitt | 00:24:30 | 191 | ||
Wayne Maund | 00:24:45 | 196 | ||
Nicole Sisson | 00:24:47 | 198 | ||
Rachel Darvill | 00:25:28 | 212 | ||
Neil Darracott | 00:25:38 | 214 | ||
Mary Ann Tuli | 00:25:43 | 215 | ||
Tony Gooding | 00:25:51 | 217 | ||
John Nevin | 00:26:19 | 226 | ||
Sil Clay | 00:26:56 | 239 | ||
Erin Sari | 00:27:20 | 246 | ||
Tujan Sari | 00:27:20 | 247 | ||
Kym Cromarty Reader | 00:27:30 | 249 | ||
Jordan Barfield | 00:27:31 | 251 | ||
Graham Dixon | 00:27:32 | 252 | ||
Melanie Catten | 00:27:57 | 260 | ||
Helen Spooner | 00:28:56 | 275 | ||
Hayley Wilson | 00:29:03 | 276 | ||
Emma Haylock | 00:29:37 | 282 | ||
Sally Shanks | 00:29:38 | 283 | ||
Andrew Gage | 00:29:45 | 285 | ||
Keeley White | 00:29:45 | 286 | ||
Vicky Gage | 00:29:46 | 287 | ||
Josh Iron | 00:29:46 | 288 | ||
Ross Arnold | 00:29:47 | 290 | ||
James Hymas | 00:29:49 | 291 | ||
Claire Anderson | 00:30:45 | 297 | ||
Sarah Murkin | 00:30:56 | 298 | ||
Natasha Smith | 00:30:57 | 299 | ||
Tracy Betts | 00:31:16 | 305 | ||
Clare Clark | 00:32:36 | 313 | ||
Richard Burford | 00:32:39 | 314 | ||
Sharon Borowy | 00:32:42 | 315 | ||
Sam Pollard | 00:32:43 | 317 | ||
Cheryl Eden | 00:33:02 | 321 | ||
Vron Lewis | 00:33:33 | 324 | ||
Jayne Sari | 00:33:33 | 325 | ||
Wendy Giddins | 00:34:09 | 329 | ||
Dionne Walford | 00:34:09 | 330 | ||
Caitlin Haywood | 00:34:30 | 332 | ||
Rebecca Sims | 00:35:31 | 337 | ||
Dawn Dixon | 00:35:32 | 338 | ||
Jan Walker | 00:36:13 | 342 | ||
Wendy Aldhouse | 00:36:22 | 343 | ||
Denver Lloyd | 00:36:57 | 345 | ||
Sarah Harris | 00:36:58 | 346 | ||
Vanessa Hardy | 00:36:59 | 347 | ||
Kathy Price | 00:36:59 | 348 | ||
Vicki Bennett | 00:37:50 | 349 | ||
Suz Carter White | 00:37:50 | 350 | ||
Jenny Matthews-Jones | 00:42:49 | 353 | ||
Louise Harris | 00:48:14 | 355 | ||
9th June | Hockeys 5K – Newmarket Joggers | Andrew Mynott | 00:16:29 | 6 |
Peter Cooke | 00:16:50 | 10 | ||
Steve Mason | 00:17:41 | 22 | ||
Mark Novels | 00:20:06 | 77 | ||
Matt Cowell | 00:20:13 | 80 | ||
Angus Duckworth-Smith | 00:20:23 | 91 | ||
Ian Elden | 00:20:30 | 96 | ||
David Percy | 00:20:34 | 98 | ||
Fiona Tideswell | 00:20:43 | 106 | ||
Yusuf Firat | 00:23:15 | 166 | ||
Ray Mooney | 00:23:18 | 167 | ||
Mark Phillips | 00:23:20 | 169 | ||
Alison Goodwin | 00:23:29 | 173 | ||
Carl Oldford | 00:23:39 | 180 | ||
Mary Ann Tuli | 00:23:58 | 186 | ||
Rachel Darvill | 00:24:06 | 191 | ||
Zachary Pollard | 00:24:13 | 196 | ||
Daniel Eveeritt | 00:24:29 | 199 | ||
Nicole Sisson | 00:24:48 | 204 | ||
Mark White | 00:24:51 | 205 | ||
Graham Dixon | 00:25:32 | 219 | ||
Wayne Maund | 00:25:50 | 225 | ||
Stewart Nunn | 00:26:06 | 232 | ||
Cheryl Trundle | 00:26:08 | 235 | ||
Neil Darracott | 00:26:12 | 237 | ||
Sil Cay | 00:26:18 | 239 | ||
Erin Sari | 00:26:29 | 243 | ||
Tujan Sari | 00:26:29 | 244 | ||
Barry Osborne | 00:26:32 | 246 | ||
Tracey Quarell | 00:26:35 | 247 | ||
Kevin Jamieson | 00:26:38 | 248 | ||
Hayley Wilson | 00:27:42 | 267 | ||
Keeley White | 00:27:45 | 268 | ||
Clair Nagorski | 00:27:53 | 271 | ||
Clare Everitt | 00:27:54 | 272 | ||
Emm Haylock | 00:27:54 | 273 | ||
Oliver Hughes | 00:27:55 | 274 | ||
Helen Spooner | 00:27:56 | 276 | ||
Grace Judge | 00:28:20 | 281 | ||
Ross Arnold | 00:28:49 | 289 | ||
Josh Iron | 00:28:51 | 290 | ||
David Mansfield | 00:29:09 | 293 | ||
Claire Anderson | 00:29:32 | 301 | ||
Susanne Pattison | 00:29:38 | 302 | ||
Charlotte Denley | 00:29:39 | 303 | ||
Sarah Murkin | 05:00:10 | 309 | ||
Sam Pollard | 00:31:11 | 325 | ||
Claire Clarke | 00:31:50 | 332 | ||
Cheryl Eden | 00:32:22 | 335 | ||
Vron Lewis | 00:33:32 | 342 | ||
Jayne Sari | 00:33:43 | 343 | ||
Richard Burford | 00:33:44 | 344 | ||
Jan Walker | 00:35:50 | 347 | ||
Sharon Borowy | 00:35:55 | 348 | ||
Sarah Harris | 00:35:56 | 349 | ||
Melanie Mansfield | 00:36:14 | 350 | ||
Victoria Bennett | 00:36:14 | 351 | ||
Louise Harris | 00:37:21 | 352 | ||
Jenny Matthews-Jones | 00:38:41 | 354 | ||
14th July | Hockeys 5K – Saffron Walden | Chay Hopkins | 00:15:28 | 4 |
Peter Cooke | 00:16:23 | 20 | ||
Joshua Wigmore | 00:17:10 | 37 | ||
James Minnette | 00:18:06 | 51 | ||
Rupert Tideswell | 00:18:09 | 53 | ||
Mark Novels | 00:19:06 | 84 | ||
Ian Elden | 00:19:07 | 85 | ||
Angus Duckworth-Smith | 00:19:32 | 98 | ||
Fiona Tideswell | 00:20:31 | 117 | ||
Barry Osborne | 00:21:28 | 120 | ||
Ray Mooney | 00:21:06 | 133 | ||
Kate Russell | 00:21:58 | 150 | ||
Rachel Darvill | 00:22:02 | 158 | ||
Oliver Hughes | 00:22:08 | 161 | ||
Mark Phillips | 00:22:12 | 163 | ||
Alison Goodwin | 00:22:29 | 166 | ||
Mary Ann Tuli | 00:22:30 | 168 | ||
Emily Chapman | 00:22:39 | 172 | ||
Nicole Sisson | 00:23:05 | 180 | ||
Toby Wilson Waterworth | 00:23:15 | 182 | ||
Wayne Maund | 00:23:22 | 183 | ||
Daniel Everitt | 00:23:35 | 186 | ||
Zachary Pollard | 00:23:37 | 187 | ||
Cheryl Trundle | 00:24:56 | 203 | ||
Kevin Jamieson | 00:25:18 | 212 | ||
Stuart Nunn | 00:25:20 | 214 | ||
Andrew Gage | 00:25:41 | 221 | ||
Hayley Wilson | 00:25:50 | 222 | ||
David Mansfield | 00:26:03 | 224 | ||
Silke Sheppard | 00:26:29 | 231 | ||
Kellie Garrod | 00:26:29 | 232 | ||
Graeme Johnston | 00:26:42 | 234 | ||
Suzanne Pattinson | 00:27:17 | 240 | ||
Clare Everitt | 00:27:20 | 242 | ||
Grace Judge | 00:27:24 | 243 | ||
Ronan Cassedy | 00:27:40 | 246 | ||
Sil Clay | 00:27:40 | 247 | ||
Kym Cromarty Reader | 00:27:47 | 250 | ||
Melanie Mansfield | 00:28:23 | 257 | ||
Charlotte Denley | 00:28:28 | 258 | ||
Tony Bacon | 00:28:29 | 260 | ||
Karen North | 00:29:38 | 269 | ||
Veronica Lewis | 00:29:48 | 270 | ||
Richard Burford | 00:30:19 | 278 | ||
Sam Pollard | 00:31:03 | 280 | ||
Robert Wise | 00:31:40 | 290 | ||
Joan Nevin | 00:31:54 | 292 | ||
Rachel Dickson | 00:31:56 | 294 | ||
Ross Arnold | 00:33:54 | 302 | ||
David Greenham | 00:34:25 | 306 | ||
Clair Nagorski | 00:34:38 | 307 | ||
James Hymas | 00:34:39 | 309 | ||
Louise Harris | 00:34:49 | 310 | ||
Cheryl Claydon | 00:35:16 | 311 | ||
Jannette Walker | 00:35:17 | 312 |
Club
Category | Position |
---|---|
Female | 5th |
Male | 6th |
Combined | 5th |