A huge well done to everyone who has submitted virtual race times over the last 12months. Regardless of the standard you achieved we hope that it gave you some added incentive while there were no actual races to take part in. The period for submitting standards has now ended and you can see the final results below.
The purpose of the HRC Club Standards is to provide a simple way of measuring individual performances and comparing like for like across all ages and genders. They are based on the WAVA Age Grading system to ensure that the target times for each age/gender category are equivalent in terms of performance level. There are 10 standards in total, starting from 35% WAVA and going up in levels of 5% to the top level of 80%.
The club will record all of your achievements across the different race distances, but this isn’t a competition and there aren’t any prizes. What you will get though, is a sense of personal achievement when you move up from one standard to the next. Everyone has the potential to improve, we just need to put in the right amount of hard work. We hope that these new standards will give you some extra incentive to go out and train hard.
As there aren’t any races at the moment, and nobody knows when they will resume, the committee have decided that for this inaugural year we will accept runs that you’ve done on your own. It doesn’t have to be part of an official virtual race, you can just go out and run any of the distances whenever you want. The distance doesn’t have to be exact, but it must be at least the stated distance e.g., if you achieve the 5K standard on a 5.5K run, that will still count. Your run doesn’t have to start and finish in exactly the same place, but it should be in the vicinity (to even out the elevation).
The first time you run one of the included distances, let us know your time and what standard you achieved – this will be your baseline. We will accept any runs done in the current club year (since 1st Dec 2020). After that you just need to tell us if you achieve a higher standard at that distance. We’ll keep track of the highest level you’ve achieved at each distance and put these on the website.
Click HERE for the Male Standards
Click HERE for the Female Standards
Standards Achieved 2021 (last updated 10/12/21)
Run distance | Your name | Standard achieved |
3K | Charlie Minnette | Sapphire |
3K | Harry Minnette | Silver |
3K | Kate Russell | Gold |
5K | Andy Brown | Copper |
5K | Beverley Reynolds | Silver |
5K | Charlie Minnette | Sapphire |
5K | Charlotte Westrope | Silver |
5K | Cheryl Trundle | Sapphire |
5K | Clare Clark | Bronze |
5K | Clare Everitt | Silver |
5K | David Percy | Platinum |
5K | Denver Lloyd | Aluminium |
5K | Fiona tideswell | Sapphire |
5K | Grace Judge | Gold |
5K | Graeme Johnston | Tungsten |
5K | Hayley Wilson | Bronze |
5K | Helen Spooner | Tungsten |
5K | Ian Elden | Sapphire |
5K | James Minnette | Sapphire |
5K | Jim Mears | Tungsten |
5K | Joan Nevin | Silver |
5K | John Nevin | Platinum |
5K | Josh Iron | Aluminium |
5K | Josh Wigmore | Platinum |
5K | Kate Russell | Platinum |
5K | Kathryn Armour | Silver |
5K | Keeley White | Copper |
5K | Kim Wendelken | Copper |
5K | Kristina Bright | Bronze |
5K | Marc Benson | Bronze |
5K | Maria Reed | Silver |
5K | Mark Phillips | Bronze |
5K | Martin Lawrence | Platinum |
5K | Mary Ann Tuli | Gold |
5K | Mat Cowell | Platinum |
5K | Pat Casey | Bronze |
5K | Phil Tempest | Bronze |
5K | Sam Boreham | Diamond |
5K | Sandra Hiscox | Silver |
5K | Shirley Fowler | Sapphire |
5K | Sil Clay | Gold |
5K | Sirkka Love | Platinum |
5K | Stephen Husband | Silver |
5K | Steve Oglesby | Bronze |
5K | Teresa Franklin | Platinum |
5K | Tracy Quarrell | Gold |
5M | Andy Brown | Iron |
5M | Beverley Reynolds | Gold |
5M | Cheryl Claydon | Iron |
5M | Cheryl Trundle | Sapphire |
5M | Daniel Pelling | Silver |
5M | Denver Lloyd | Aluminium |
5M | Grace Judge | Gold |
5M | Graeme Johnston | Tungsten |
5M | Helen spooner | Tungsten |
5M | Ian Elden | Platinum |
5M | James Minnette | Platinum |
5M | Joan Nevin | Silver |
5M | John Nevin | Platinum |
5M | Kathryn Armour | Silver |
5M | Kristina Bright | Tungsten |
5M | Maria Reed | Tungsten |
5M | Mary Ann Tuli | Gold |
5M | Mat Cowell | Platinum |
5M | Pat Casey | Tungsten |
5M | Phil Tempest | Bronze |
5M | Sandra Hiscox | Silver |
5M | Shirley Fowler | Gold |
5M | Sil Clay | Gold |
5M | Sirkka Love | Platinum |
5M | Teresa Franklin | Platinum |
5M | Tracy Quarrell | Gold |
10K | Beverley Reynolds | Gold |
10K | Carl Oldford | Tungsten |
10K | Cheryl Claydon | Iron |
10K | Cheryl Trundle | Sapphire |
10K | Clare Clark | Tungsten |
10K | Clare Everitt | Tungsten |
10K | Daniel Pelling | Gold |
10K | Denver Lloyd | Aluminium |
10K | Grace Judge | Gold |
10K | Graeme Johnston | Tungsten |
10K | Ian Elden | Platinum |
10K | James Minnette | Platinum |
10K | Jim Mears | Tungsten |
10K | Joan Nevin | Silver |
10K | John Nevin | Platinum |
10K | Josef Jacobs | Tungsten |
10K | Kathryn Armour | Silver |
10K | Kristina Bright | Tungsten |
10K | Maria Reed | Bronze |
10K | Mary Ann Tuli | Gold |
10K | Mat Cowell | Gold |
10K | Pat Casey | Tungsten |
10K | Phil Tempest | Bronze |
10K | Sam Boreham | Sapphire |
10K | Sandra Hiscox | Silver |
10K | Shirley Fowler | Platinum |
10K | Sil Clay | Gold |
10K | Sirkka Love | Platinum |
10K | Stephen Husband | Silver |
10K | Steve Oglesby | Bronze |
10K | Teresa Franklin | Platinum |
10K | Tracy Betts | Tungsten |
10K | Tracy Quarrell | Gold |
10M | Andy Brown | Iron |
10M | Carl Oldford | Tungsten |
10M | Grace Judge | Silver |
10M | Hayley Wilson | Tungsten |
10M | Helen Spooner | Tungsten |
10M | Ian Elden | Gold |
10M | James Minnette | Platinum |
10M | Joan Nevin | Bronze |
10M | John Nevin | Gold |
10M | Kathryn Armour | Bronze |
10M | Kristina Bright | Copper |
10M | Mat Cowell | Platinum |
10M | Phil Tempest | Tungsten |
10M | Rachel Darvill | Bronze |
10M | Shirley Fowler | Gold |
10M | Sirkka Love | Platinum |
10M | Steve Oglesby | Tungsten |
10M | Teresa Franklin | Gold |
10M | Tracy Quarrell | Gold |
HM | Andy Brown | Iron |
HM | Denver Lloyd | Aluminium |
HM | Fiona Tideswell | Sapphire |
HM | Grace Judge | Silver |
HM | Ian Elden | Silver |
HM | James Minnette | Platinum |
HM | Jim Mears | Iron |
HM | Joan Nevin | Silver |
HM | John Nevin | Platinum |
HM | Kathryn Armour | Bronze |
HM | Mat Cowell | Gold |
HM | Sil Clay | Silver |
HM | Shirley Fowler | Platinum |
HM | Stephen husband | Silver |
HM | Steve Oglesby | Tungsten |
HM | Teresa Franklin | Gold |
20M | Carl Oldford | Tungsten |
20M | Mat Cowell | Bronze |
20M | Shirley Fowler | Bronze |
20M | Sil Clay | Copper |
20M | Steve Oglesby | Tungsten |
Marathon | Daniel Pelling | Silver |
Marathon | James Minnette | Silver |
Marathon | Joan Nevin | Bronze |
Marathon | Maria Reed | Tungsten |
Marathon | Mat Cowell | Bronze |
Marathon | Marion goddard | Aluminium |
Marathon | Shirley Fowler | Gold |
Marathon | Sil Clay | Bronze |
Marathon | Steve Oglesby | Tungsten |
Marathon | Tracy Quarrell | Bronze |
If you have any questions drop an email to secretary@haverhillrunningclub.com