The purpose of the HRC Club Standards is to provide a simple way of measuring individual performances and comparing like for like across all ages and genders. They are based on the WAVA Age Grading system to ensure that the target times for each age/gender category are equivalent in terms of performance level. There are 10 standards in total, starting from 35% WAVA and going up in levels of 5% to the top level of 80%.
The club will record all of your achievements across the different race distances, but this isn’t a competition and there aren’t any prizes. What you will get though, is a sense of personal achievement when you move up from one standard to the next. Everyone has the potential to improve, we just need to put in the right amount of hard work. We hope that these new standards will give you some extra incentive to go out and train hard.
As there aren’t any races at the moment, and nobody knows when they will resume, the committee have decided that for this inaugural year we will accept runs that you’ve done on your own. It doesn’t have to be part of an official virtual race, you can just go out and run any of the distances whenever you want. The distance doesn’t have to be exact, but it must be at least the stated distance e.g., if you achieve the 5K standard on a 5.5K run, that will still count. Your run doesn’t have to start and finish in exactly the same place, but it should be in the vicinity (to even out the elevation).
The first time you run one of the included distances, let us know your time and what standard you achieved – this will be your baseline. We will accept any runs done in the current club year (since 1st Dec 2020). After that you just need to tell us if you achieve a higher standard at that distance. We’ll keep track of the highest level you’ve achieved at each distance and put these on the website.
Click HERE for the Male Standards
Click HERE for the Female Standards
Standards Achieved 2021 (last updated 25/2/21)
In the last update of the club standards achieved, the following people have improved on their previous:
5K: Clare Clark (Bronze), Kathryn Armour (Silver), Sandra Hiscox (Silver)
5M: Joan Nevin (Silver), John Nevin (Gold)
10M: Ian Elden (Silver)
Run distance | Name (alphabetical) | Standard achieved |
3K | Kate Russell | Gold |
5K | Andy Brown | Copper |
5K | Clare Clark | Bronze |
5K | Grace Judge | Gold |
5K | Helen Spooner | Tungsten |
5K | Ian Elden | Gold |
5K | Jim Mears | Tungsten |
5K | Joan Nevin | Silver |
5K | John Nevin | Gold |
5K | Josh Iron | Aluminium |
5K | Kathryn Armour | Silver |
5K | Keeley White | Copper |
5K | Kim Wendelken | Copper |
5K | Kristina Bright | Tungsten |
5K | Mark Phillips | Bronze |
5K | Martin Lawrence | Platinum |
5K | Mary Ann Tuli | Gold |
5K | Mat Cowell | Platinum |
5K | Pat Casey | Bronze |
5K | Sandra Hiscox | Silver |
5K | Shirley Fowler | Gold |
5K | Sil Clay | Silver |
5K | Sirkka Love | Silver |
5K | Stephen husband | Bronze |
5K | Steve Oglesby | Bronze |
5K | Tracy Quarrell | Silver |
5M | Andy Brown | Iron |
5M | Grace Judge | Silver |
5M | Helen spooner | Tungsten |
5M | Ian Elden | Silver |
5M | Joan Nevin | Silver |
5M | John Nevin | Gold |
5M | Mary Ann Tuli | Gold |
5M | Mat Cowell | Gold |
5M | Sandra Hiscox | Bronze |
5M | Shirley Fowler | Silver |
5M | Tracy Quarrell | Gold |
10K | Clare Everitt | Tungsten |
10K | Daniel Pelling | Silver |
10K | Grace Judge | Gold |
10K | Ian Elden | Gold |
10K | Jim Mears | Tungsten |
10K | Kathryn Armour | Bronze |
10K | Mary Ann Tuli | Gold |
10K | Mat Cowell | Gold |
10K | Sandra Hiscox | Bronze |
10K | Sil Clay | Silver |
10K | Steven Oglesby | Copper |
10K | Tracy Betts | Tungsten |
10K | Tracy Quarrell | Gold |
10M | Andy Brown | Iron |
10M | Helen Spooner | Tungsten |
10M | Ian Elden | Silver |
10M | John Nevin | Silver |
10M | Mat Cowell | Gold |
10M | Rachel Darvill | Bronze |
10M | Steven Oglesby | Tungsten |
HM | Andy Brown | Iron |
HM | Ian Elden | Bronze |
HM | Jim Mears | Aluminium |
HM | Mat Cowell | Gold |
HM | Sil Clay | Bronze |
If you have any questions drop an email to secretary@haverhillrunningclub.com