Latest Results
8th Dec 2022
Pos | Name | Time |
1 | Stephen Husband | 18:12 |
2 | Harry Minnette | 20:33 |
3 | Thomas Allen | 20:37 |
4 | Tom Phillips | 20:55 |
5 | Cameron Wishart | 22:20 |
6 | Kate Russell | 22:24 |
7 | Ethan Lewis | 22:31 |
8 | Mark Phillips | 22:44 |
9 | James Minnette | 22:47 |
10 | Caitlyn Wishart | 24:59 |
11 | Neil Darracott | 25:47 |
12 | Kellie Garrod | 26:01 |
13 | Thomas Bentley | 26:53 |
14 | Andy Gage | 29:22 |
15 | Jasmine Pitcher | 29:40 |
16 | Cheryl Trundle | 29:41 |
17 | Diena Bolton | 32:04 |
18 | Rachel Dickson | 32:08 |
19 | Vicky Moss | 37:54 |
20 | Claire Lee | 37:54 |
21 | Charlotte Churcher | 38:48 |
22 | Stephen Reyes | 38:49 |
23 | Louise Harris | 39:20 |
24 | Sally Johnston | 39:22 |
25 | Barrie George | 41:18 |
26 | Helen George | 41:20 |
October
Pos | Name | Time | |
1 | Paul Game | 21.05 | |
2 | Cameron Wishart | 21.56 | |
3 | Kate Russell | 21.59 | |
4 | Toby Wilson Waterworth | 24.34 | |
5 | Ethan Lewis | 25.02 | |
6 | Neil Darracott | 25.05 | |
7 | Shirley Fowler | 25.21 | |
8 | Caitlyn Wishart | 25.22 | |
9 | Erin Sari | 25.24 | |
10 | Tujan Sari | 25.25 | |
11 | Clare Everitt | 27.42 | |
12 | Dave Mansfield | 27.43 | |
13 | Karen North | 29.13 | |
14 | Christine Taylor | 29.36 | |
15 | Steve Miller | 30.33 | |
16 | James Hymas | 30.42 | |
17 | Diena Bolton | 30.49 | |
18 | Sharon Borowy | 32.26 | |
19 | Louise Harris | 33.41 | |
20 | Becca Sims | 33.42 | |
21 | Dave Greenham | 34.14 | |
22 | Cheryl Claydon | 34.48 | |
23 | Jan Walker | 35.46 | |
24 | Rachel Dickson | 35.47 | Last runner |
September
Name | Time | ||
1 | Charlie Minnette | 20.03 | |
2 | Mark Novels | 20.11 | |
3 | Jayson Shuter | 20.37 | |
4 | Gerald Keil | 20.58 | |
5 | Martin Lawrence | 21.02 | |
6 | Tom Phillips | 21.06 | |
7 | Justin Moir | 21.08 | Guest |
8 | Harry Minnette | 21.34 | |
9 | Barry Osborne | 21.35 | |
10 | Kate Russell | 21.41 | |
11 | James Minnette | 21.42 | |
12 | Cameron Wishart | 23.02 | |
13 | John Steel | 23.25 | |
14 | Caitlyn Wishart | 24.04 | |
15 | Luke Britten | 24.20 | |
16 | Stuart Britten | 24.21 | Guest |
17 | Erin Sari | 25.04 | |
18 | Tujan Sari | 25.05 | |
19 | Toby Waterworth | 25.06 | |
20 | Ross Arnold | 26.56 | |
21 | Dan Everitt | 26.57 | |
22 | Clare Everitt | 28.12 | |
23 | David Mansfield | 28.13 | |
24 | Carl Hardy | 29.53 | |
25 | Diena Bolton | 32.27 | |
26 | Steve Miller | 32.32 | |
27 | Louise Harris | 34.06 | |
28 | Cheryl Claydon | 34.09 | |
29 | Susan Marren | 38.47 | |
30 | Shirley Fowler | 38.48 | Last runner |
January
Name | Time |
---|---|
Chay Hopkins | 00:17:01 |
Joshua Wigmore | 00:18:08 |
Ross Bronson | 00:18:55 |
Neal Coombe | 00:21:05 |
James Stubbs | 00:21:57 |
Daniel Everitt | 00:25:04 |
Clare Everitt | 00:26:50 |
Hayley Wilson | 00:29:43 |
Cheryl Eden | 00:31:23 |
Sara Travilian | 00:31:24 |
Rebecca Sims | 00:33:50 |
Cheryl Claydon | 00:33:50 |
James Hymas | 00:34:39 |
Diena Bolton | 00:35:20 |
Emma Brown | 00:36:02 |
Sophie Mayes | 00:36:02 |
Vanessa Hardy | 00:36:03 |
Kathleen Dew | 00:36:03 |
Louise Harris | 00:36:43 |
Suz Carter-White | 00:36:45 |
Sally Johnston | 00:36:54 |
Marc Benson | 00:36:57 |
February
Name | Time |
---|---|
Charlie Minnette | 00:18:43 |
Paul Game | 00:19:35 |
Lee Brown | 00:21:24 |
Glenn Fruish | 00:22:15 |
Harry Minnette | 00:22:37 |
Cameron Wishart | 00:23:20 |
Tom Phillips | 00:23:51 |
Caitlyn Wishart | 00:24:24 |
Luke Britten | 00:24:51 |
Erin Sari | 00:24:51 |
Tujan Sari | 00:24:52 |
Zachary Pollard | 00:24:57 |
James Minnette | 00:24:58 |
Graham Dixon | 00:25:00 |
Toby Wilson Waterworth | 00:25:06 |
Andrew Gage | 00:25:24 |
Marc Benson | 00:27:04 |
Kevin Millard | 00:27:06 |
Allison Austin | 00:28:10 |
Hayley Wilson | 00:28:53 |
Kerry Boreham | 00:32:56 |
Diena Bolton | 00:32:57 |
Vanessa Hardy | 00:35:20 |
Kathleen Dew | 00:35:21 |
Sophie Mayes | 00:36:23 |
Emma Brown | 00:36:24 |
Louise Harris | 00:36:58 |
March
Name | Time |
---|---|
Steve Mason | 00:18:20 |
Ross Bronson | 00:19:50 |
Mark Novels | 00:20:04 |
Ian Elden | 00:20:23 |
Harry Minnette | 00:21:57 |
James Minnette | 00:21:58 |
Cameron Wishart | 00:23:04 |
Alison Goodwin | 00:23:25 |
Kevin Millard | 00:23:35 |
Caitlyn Wishart | 00:23:37 |
Oliver Hughes | 00:23:51 |
Zachary Pollard | 00:25:04 |
Neil Darracott | 00:25:14 |
Kevin Jamieson | 00:25:42 |
Josh Iron | 00:26:12 |
Andrew Gage | 00:26:20 |
David Mansfield | 00:26:40 |
Kellie Garrod | 00:26:50 |
Melanie Mansfield | 00:27:13 |
Grace Judge | 00:27:33 |
Victoria Gage | 00:29:38 |
Keeley White | 00:30:11 |
Stephen Reyes | 00:30:11 |
Cheryl Eden | 00:30:27 |
Hayley Wilson | 00:30:29 |
Emma Haylock | 00:30:34 |
Clare Clark | 00:31:09 |
Michael Banner | 00:31:16 |
Clare Everitt | 00:31:17 |
Cheryl Trundle | 00:31:18 |
Karen North | 00:31:19 |
Rachel Dickson | 00:34:24 |
Shirley Fowler | 00:34:25 |
Cheryl Claydon | 00:34:43 |
Sarah Murkin | 00:34:43 |
Lauren Merry | 00:42:18 |
Louise Harris | 00:42:42 |
Results archive
2021
This year we are having a small change to help increase the competitiveness of the Time Trial Grand Prix. Out of the nine proposed Time Trials the final score will be based on the BEST SIX Wava scores for each runner.
There will be an overall 1st, 2nd and 3rd place as before with the shield going to the winner.
In addition there will be a competition based on age category with the following bandings:
- 10-15
- 16-20
- 21-25
- 26-30
- 31-35
- 36-40
- 41-45
- 46-50
- 51-55
- 56-60
- 60+
Based on the age of the runner at the start of 2021, As we are using the wava score these are mixed groups.
Time Trial Grand Prix (March – Nov 2021)
- Time Trial GP Results after Race 9 (Nov) – FINAL results
- November TT Results by Finish Position
- November TT Results by WAVA
Virtual Time Trials (Jan 2021 – Feb 21)
In light of the current lockdown we are unable to hold our normal covid-secure Time Trials. So instead we are going virtual. All you have to do is run a 5K on the eligible dates, and tell us your time. We’ll do the rest.
2020
The following results show just the people who have done 2 or more Time Trials, and could achieve the minimum of 3 of they do the final TT on Dec 3rd. People who have only done 2 TT’s won’t have a score on the ‘best 3’ results. They will show a score of 0 and will be at the bottom of the table, but that doesn’t mean they can’t still win!
Results from previous years can be found HERE