Criteria for Including Race Results in Club Records (Effective from 11th September 2025)
If you achieve a valid race result that improves on what you or another HRC member had previously achieved in the same race, or an equivalent race of the same distance, HRC will, as appropriate, amend the All Time Club Records (below) to reflect that result and ensure your position in them is shown correctly.
A race result will only be considered valid for Club Records if the following criteria are met:
- The event is licensed by UK Athletics and has a ‘Certificate of Course Accuracy’.
- You completed the race under your own name as an HRC Affiliated Runner, or as part of an HRC Team, unless the registration did not allow this.
- You wore the correct HRC vest or t-shirt during the race. An exception might be if you ran for a charity and wore a charity vest.
- Your result can be validated from event records.
- No race irregularities have been reported.
HRC reserve the right not to accept results for use in Club Records if any of the above criteria are not met.
Where evidence of result falsification or other discrepancies come to light, which suggest that an athlete has been intentionally dishonest in claiming achievement for Club Records purposes, HRC reserves the right to invalidate the athlete’s results, remove them from Club Records, and prevent them from submitting further results for inclusion in the Club Records. In extreme cases, the athlete’s HRC membership may be terminated.
All Time Club Records
The records are updated automatically but if you spot any omissions or wish to be sure that your result is taken into consideration, please email Ian Elden or message him on Facebook.
Last updated 17 October 2025
5KM
| MEN | WOMEN | ||||||
| 1 | CHAY HOPKINS | 15:28 | CARVER BARRACKS 2022 | 1 | SIAN-MARIE LUCAS | 18:48 | CAMBRIDGE 2015 |
| 2 | MICHAEL GILBERT | 15:36 | IPSWICH TWILIGHT 2017 | 2 | NICKI DAVIS | 18:49 | CAMBRIDGE 2019 |
| 3 | PETER MILLER | 15:37 | CAMBRIDGE 2019 | 3 | KELLY MEPHAM | 19:03 | NEWMARKET 2018 |
| 4 | SAM BOREHAM | 15:49 | VENUE UNKNOWN | 4 | SOPHIE HORLER-IMPEY | 19:58 | CARVER BARRACKS 2023 |
| 5 | ANDREW MYNOTT | 16:05 | CARVER BARRACKS 2025 | 5 | SIOBHAN DOCKERILL | 20:02 | CAMBRIDGE 2015 |
| 6 | MAT BIGLEY | 16:06 | CAMBRIDGE 2015 | 6 | FIONA TIDESWELL | 20:03 | CAMBRIDGE 2019 |
| 7 | PETER COOK | 16:13 | SAFFRON WALDEN 2019 | 7 | ALISON COULDRY | 20:15 | KEDINGTON 2008 |
| 8 | ANDREW BELL | 16:18 | CAMBRIDGE 2015 | 8 | KATE RUSSELL | 20:25 | CARVER BARRACKS 2025 |
| 9 | JOSHUA WIGMORE | 16:32 | HISTON 2025 | 9 | KAREN FARTHING | 20:29 | CARVER BARRACKS 2025 |
| 10 | ALEX SMITH | 16:45 | IPSWICH TWILIGHT 2018 | 10 | MARY-ANN TULI | 20:39 | CAMBRIDGE 2014 |
5KM CLUB TIME TRIALS
| MEN | WOMEN | ||||||
| 1 | MICHAEL GILBERT | 16:19 | 2017 | 1 | NICKI DAVIS | 19:04 | 2019 |
| 2 | MAT BIGLEY | 16:53 | 2016 | 2 | KELLY MEPHAM | 19:07 | 2018 |
| 3 | ANDREW BELL | 16:56 | 2015 | 3 | SIAN-MARIE LUCAS | 19:15 | 2015 |
| 4 | PETER MILLER | 17:00 | 2018 | 4 | ALISON COULDRY | 19:36 | 2008 |
| 5 | CHAY HOPKINS | 17:01 | 2022 | 5 | SIOBHAN DOCKERILL | 20:00 | 2015 |
| 6 | TIM ELLIS | 17:15 | 2008 | 6 | ANNA O’HARE | 20:06 | 2019 |
| 7 | TONY BACON | 17:17 | 2017 | 7 | KAREN MARTIN | 20:32 | 2019 |
| 8 | SAM BOREHAM | 17:25 | 2021 | 8 | MARY-ANN TULI | 20:50 | 2014 |
| 9 | THOMAS ALLEN | 17:28 | 2025 | 9 | KATE RUSSELL | 21:11 | 2025 |
| 10 | BEN PHILLIPS | 17:35 | 2021 | 10 | SOPHIE HORLER-IMPEY | 21:19 | 2025 |
5 MILE
| MEN | WOMEN | ||||||
| 1 | MICHAEL GILBERT | 26:28 | BURY 2018 | 1 | SIAN-MARIE LUCAS | 32:20 | CHELMSFORD 2015 |
| 2 | CHAY HOPKINS | 27:05 | THURLOW 2023 | 2 | FIONA TIDESWELL | 33:08 | BURY 2019 |
| 3 | ANDREW MYNOTT | 27:53 | BURY 2025 | 3 | NICKI DAVIS | 33:22 | SAFFRON WALDEN 2019 |
| 4 | ANDREW BELL | 28:03 | BRAINTREE 2016 | 4 | MARY-ANN TULI | 33:39 | FRAMLINGHAM 2016 |
| 5 | ALEX SMITH | 28:06 | SAFFRON WALDEN 2018 | 5 | VASHTI MACDONALD-CLINK | 33:56 | SUDBURY 2023 |
| 6 | MAT BIGLEY | 28:17 | THURLOW 2016 | 6 | KIRSTY MILLARD | 34:53 | THURLOW 2018 |
| 7 | PETER MILLER | 28:21 | THURLOW 2018 | 7 | KAREN FARTHING | 35:12 | KIRTON 2025 |
| 8 | JOSHUA WIGMORE | 28:38 | SUDBURY 2024 | 8 | KATE RUSSELL | 35:52 | KIRTON 2024 |
| 9 | TONY BACON | 28:55 | SUDBURY 2017 | 9 | CLARE FITZJOHN | 36:51 | SUDBURY 2025 |
| 10 | JOHN OAKES | 29:07 | BURY 2013 | 10 | CHARLOTTE ACHESON | 36:52 | FRAMLINGHAM 2016 |
10KM
| MEN | WOMEN | ||||||
| 1 | SAM BOREHAM | 32:42 | BIDEFORD 2022 | 1 | SIAN-MARIE LUCAS | 38:55 | ABINGTON 2015 |
| 2 | CHAY HOPKINS | 32:58: | CAMB TOWN & GOWN 2024 | 2 | ANNA O’HARE | 39:49 | LONDON WINTER 2023 |
| 3 | MICHAEL GILBERT | 33:11 | CAMB TOWN & GOWN 2017 | 3 | FIONA TIDESWELL | 39:57 | CAMBRIDGE 2019 |
| 4 | IAN BLYTH | 34:13 | NEWMARKET 2001 | 4 | NICKY MCDOUGAL | 40:05 | CAMBRIDGE 2001 |
| 5 | ANDREW BELL | 34:22 | CAMBRIDGE 2015 | 5 | NICKI DAVIS | 40:32 | ABINGTON 2019 |
| 6 | PETER MILLER | 34:55 | STEEPLE BUMPSTEAD | 6 | KELLY MEPHAM | 41:36 | NEWMARKET 2018 |
| 7 | BOB WATSON | 35:03 | BUSHY 2008 | 7 | ALISON COULDRY | 41:59 | FRAMLINGHAM 2008 |
| 8 | ALEX SMITH | 35:13 | LONDON VITALITY 2018 | 8 | KAREN MARTIN | 42:20 | BUNGAY 2019 |
| 9 | MAT BIGLEY | 35:16 | SAFFRON WALDEN 2016 | 9 | MANDY FELTON | 42:34 | HATFIELD 2000 |
| 10 | TIM ELLIS | 35:23 | CAMBRIDGE 2000 | 10 | MARY-ANN TULI | 42:35 | CAMBRIDGE 2015 |
10 MILE
| MEN | WOMEN | ||||||
| 1 | ANDREW BELL | 56:53 | WAVENEY 2015 | 1 | SIAN-MARIE LUCAS | 67:14 | WAVENEY 2015 |
| 2 | BOB WATSON | 58:15 | DEREHAM 2009 | 2 | NICKY MCDOUGAL | 68:15 | BISHOPS STORTFORD 2000 |
| 3 | TIM ELLIS | 59:12 | SANDY 2002 | 3 | MARY-ANN TULI | 70:30 | TARPLEY 2017 |
| 4 | ALEX SMITH | 59:13 | GREAT SOUTH RUN 2018 | 4 | KELLY MEPHAM | 70:41 | THURLOW 2016 |
| 5 | MICHAEL GILBERT | 60:16 | WAVENEY 2015 | 5 | ALISON COULDRY | 71:09 | NENE VALLEY 2007 |
| 6 | PETER MILLER | 60:18 | GREAT SOUTH RUN 2018 | 6 | KIM MOSS | 72:06 | GT BENTLEY 2001 |
| 7 | JOHN OAKES | 60:32 | THURLOW 2012 | 7 | MANDY FELTON | 73:15 | BISHOPS STORTFORD 1999 |
| 8 | MABON DANE | 60:38 | HARLOW 2001 | 8 | CLARE FITZJOHN | 73:32 | TARPLEY 2025 |
| 9 | PAUL GAME | 61:13 | TARPLEY 2013 | 9 | SUSAN BUNTEN | 73:58 | GT BENTLEY 2003 |
| 10 | MARTIN LAWRENCE | 61:28 | GT BADDOW 2016 | 10 | KIRSTY MILLARD | 74:04 | TARPLEY 2019 |
HALF MARATHON
| MEN | WOMEN | ||||||
| 1 | SAM BOREHAM | 1:10:20 | RUN CHESHIRE 2022 | 1 | NICKY MCDOUGAL | 1:27:15 | BARNS GREEN 2001 |
| 2 | CHAY HOPKINS | 1:10:33 | GT EASTERN 2024 | 2 | KELLY MEPHAM | 1:28:10 | CAMBRIDGE 2017 |
| 3 | MICHAEL GILBERT | 1:13:49 | CAMBRIDGE 2017 | 3 | SIAN-MARIE LUCAS | 1:28:19 | CAMBRIDGE 2016 |
| 4 | ANDREW BELL | 1:15:41 | STAFFORD 2016 | 4 | NICKI DAVIS | 1:28:32 | HAVERHILL 2019 |
| 5 | MAT BIGLEY | 1:16:22 | PETERBOROUGH 2015 | 5 | FIONA TIDESWELL | 1:31:38 | LEE VALLEY 2019 |
| 6 | IAN BLYTH | 1:16:33 | LINTON 2001 | 6 | KIRSTY MILLARD | 1:32:37 | OLYMPIC PARK 2019 |
| 7 | STEVE MASON | 1:16:47 | CAMBRIDGE 2023 | 7 | SIOBHAN DOCKERILL | 1:33:17 | BRISTOL 2015 |
| 8 | JOHN OAKES | 1:18:10 | GT EASTERN 2009 | 8 | MARY-ANN TULI | 1:34:00 | CAMBRIDGE 2016 |
| 9 | RICHARD CROWN | 1:18:18 | ST NEOTS 2008 | 9 | ALISON COULDRY | 1:34:04 | GT EASTERN 2001 |
| 10 | PETER MILLER | 1:18:34 | STOWMARKET 2018 | 10 | KAREN MARTIN | 1:34:25 | GT EASTERN 2025 |
20 MILE
| MEN | WOMEN | ||||||
| 1 | SAM BOREHAM | 1:54:54 | ESSEX INTERCOUNTY CHAMPS 2022 | 1 | ANNA O’HARE | 2:24:01 | ESSEX INTERCOUNTY CHAMPS 2022 |
| 2 | DAVE WEBB | 2:11:00 | BURY 2004 | 2 | KAREN MARTIN | 2:30:33 | ESSEX COUNTY 2019 |
| 3 | ALEX WEBB | 2:14:00 | BURY 2004 | 3 | KIRSTY MILLARD | 2:31:29 | TARPLEY 2019 |
| 4 | MARTIN SPELLER | 2:14:23 | TARPLEY 2013 | 4 | SIOBHAN DOCKERILL | 2:34:10 | MILTON KEYNES 2016 |
| 5 | MICHAEL GILBERT | 2:18:07 | OAKLEY 2017 | 5 | CHERYL TRUNDLE | 2:39:37 | OAKLEY 2017 |
| 6 | TREVOR BUNCH | 2:19:49 | TARPLEY 2020 | 6 | NATASHA SCOTT | 2:44:22 | TARPLEY 2013 |
| 7 | MARTIN LAWRENCE | 2:20:34 | TARPLEY 2018 | 7 | ANN-LOUISE SALT | 2:44:48 | OAKLEY 2017 |
| 8 | DAVID PERCY | 2:22:07 | TARPLEY 2022 | 8 | MARY-ANN TULI | 2:45:20 | OAKLEY 2015 |
| 9 | RICHARD MORGAN-EVENS | 2:23:26 | WYMONDHAM 2018 | 9 | ALISON COULDRY | 2:46:24 | TARPLEY 2015 |
| 10 | GARETH THOMAS | 2:23:44 | MILTON KEYNES 2016 | 10 | JACKIE DOCKERILL | 2:49:12 | BURY 2007 |
MARATHON
| MEN | WOMEN | ||||||
| 1 | MICHAEL GILBERT | 2:48:31 | LONDON 2017 | 1 | KELLY MEPHAM | 3:08:28 | LONDON 2017 |
| 2 | MARTIN LAWRENCE | 2:56:06 | LONDON 2017 | 2 | FIONA TIDESWELL | 3:13:58 | LONDON 2019 |
| 3 | IAN LONGLAND | 2:57:18 | SHAKESPEARE 2009 | 3 | NICKI DAVIS | 3:19:20 | MILTON KEYNES 2019 |
| 4 | ALEX WEBB | 2:57:35 | LONDON 2004 | 4 | KAREN MARTIN | 3:20:49 | MANCHESTER 2019 |
| 5 | JOAQUIM MONTEIRO | 2:59:30 | LONDON 1999 | 5 | TIA ZACHIOROU | 3:27:27 | PRAGUE 2005 |
| 6 | ANDREW QUICK | 3:00:16 | DUBAI 2023 | 6 | FIONA SCHOFIELD | 3:28:14 | ROBIN HOOD 2002 |
| 7 | TREVOR BUNCH | 3:00:17 | EINDHOVEN 2015 | 7 | KIRSTY MILLARD | 3:28:15 | MANCHESTER 2019 |
| 8 | MARTIN SPELLER | 3:02:10 | LONDON 2013 | 8 | ALISON COULDRY | 3:30:09 | BERLIN 2008 |
| 9 | TIM ELLIS | 3:02:17 | LONDON 2008 | 9 | CHERYL TRUNDLE | 3:30:23 | LONDON 2016 |
| 10 | TREVOR HASTINGS | 3:02:40 | MK 2025 | 10 | SIOBHAN DOCKERILL | 3:31:21 | FRANKFURT 2015 |
3 thoughts on “Club Records”