All Time Records…last updated 15th October 2022
The records are updated automatically (if we spot it!) but if you wish to be sure please use the form at the bottom of the page…
If you are a first or second claim member, then any official race result can count to claim a club record as long as you are running for and representing the club i.e. a vest or shirt representing HRC, any teams need to be in the HRC name too – an exception to this would be if wear a charity vest, as long as you’re still registered as HRC.
5 KM | ||||||
MEN | WOMEN | |||||
1 | CHAY HOPKINS | 15:28 | SAFFRON WALDEN HOCKEYS 2022 | SIAN-MARIE LUCAS | 18:48 | CAMBRIDGE KH 2015 |
2 | MICHAEL GILBERT | 15:36 | IPSWICH TWILIGHT 2017 | NICKI DAVIS | 18:49 | CTC KH 2019 |
3 | PETER MILLER | 15:37 | CAMBRIDGE KH 2019 | KELLY MEPHAM | 19:03 | NEWMARKET KH 2018 |
4 | SAM BOREHAM | 15:49 | ARDINGLY 5K 2021 | SIOBHAN DOCKERILL | 20:02 | CAMBRIDGE KH 2015 |
5 | MAT BIGLEY | 16:06 | CAMBRIDGE KH 2015 | FIONA TIDESWELL | 20:03 | CAMBRIDGE KH 2019 |
6 | ANDREW MYNOTT | 16:12 | IMPINGTON HOCKEYS 2022 | ALISON COULDRY | 20:15 | KEDINGTON KH 2008 |
7 | PETER COOK | 16:13 | SAFFRON WALDEN KH 2019 | KAREN MARTIN | 20:32 | CTC KH 2019 |
8 | ANDREW BELL | 16:18 | CAMBRIDGE KH 2015 | MARY ANN MOSELEY | 20:39 | CAMBRIDGE KH 2014 |
9 | ALEX SMITH | 16:45 | IPSWICH TWILIGHT 2018 | KIRSTY MILLARD | 21:19 | SAFFRON WALDEN KH 2018 |
10 | JOSH WIGMORE | 17:10 | SAFFRON WALDEN HOCKEYS 2022 | ALISON GOODWIN | 21:36 | CAMBRIDGE KH 2019 |
5KM TIME TRIAL | ||||||
MEN | WOMEN | |||||
1 | MICHAEL GILBERT | 16m19 | 2017 | NICKI DAVIS | 19m04 | 2019 |
2 | MAT BIGLEY | 16m53 | 2016 | KELLY MEPHAM | 19m07 | 2018 |
3 | ANDREW BELL | 16m56 | 2015 | SIAN-MARIE LUCAS | 19m15 | 2015 |
4 | PETER MILLER | 17m00 | 2018 | ALISON COULDRY | 19m36 | 2008 |
5 | CHAY HOPKINS | 17m01 | 2022 | SIOBHAN DOCKERILL | 20m00 | 2015 |
6 | TIM ELLIS | 17m15 | 2008 | ANNA O’HARE | 20m06 | 2019 |
7 | TONY BACON | 17m17 | 2017 | KAREN MARTIN | 20m32 | 2019 |
8 | JOHN OAKES | 17m39 | 2007 | MARY-ANN MOSELEY | 20m50 | 2014 |
9 | SAM BOREHAM | 17m25 | 2021 | RACHEL DARVILL | 21m33 | 2015 |
10 | BEN PHILLIPS | 17m35 | 2021 | VASHTI MACDONALD-CLICK | 21m36 | 2019 |
5 MILE | ||||||
MEN | WOMEN | |||||
1 | MICHAEL GILBERT | 26m28 | BURY 2018 | SIAN-MARIE LUCAS | 32m20 | CHELMSFORD 2015 |
2 | ANDREW BELL | 28m03 | BRAINTREE 2016 | FIONA TIDESWELL | 33m08 | BURY 2019 |
3 | ALEX SMITH | 28m06 | SAFFRON WALDEN 2018 | NICKI DAVIS | 33m22 | SAFFRON WALDEN 2019 |
4 | MAT BIGLEY | 28m17 | THURLOW 2016 | MARY-ANN MOSELEY | 33m39 | FRAMLINGHAM 2016 |
5 | PETER MILLER | 28m21 | THURLOW 2018 | KIRSTY MILLARD | 34m53 | THURLOW 2018 |
6 | TONY BACON | 28m55 | SUDBURY 2017 | KAREN MARTIN | 35m22 | SUDBURY 2019 |
7 | JOHN OAKES | 29m07 | BURY 2013 | CHARLOTTE ACHESON | 36m52 | FRAMLINGHAM 2016 |
8 | TIM ELLIS | 29m12 | UNKNOWN ?? | MANDY BUNN | 37m19 | KIRTON 2013 |
9 | TREVOR BUNCH | 29m12 | GT BENTLEY 2015 | MICHELLE SEYMOUR | 37m27 | BURY 2019 |
10 | STEVE MASON | 29m28 | GT BENTLEY 2018 | SIOBHAN DOCKERILL | 37m47 | BURY 2014 |
10KM | ||||||
MEN | WOMEN | |||||
1 | SAM BOREHAM | 32m42 | Bideford 10K 2022 | SIAN-MARIE LUCAS | 38m55 | ABINGTON 2015 |
2 | MICHAEL GILBERT | 33m11 | CAMBRIDGE TOWN&GOWN 2017 | FIONA TIDESWELL | 39m57 | CAMBRIDGE 2019 |
3 | IAN BLYTH | 34m13 | NEWMARKET 2001 | NICKY MCDOUGAL | 40m05 | CAMBRIDGE 2001 |
4 | ANDREW BELL | 34m22 | CAMBRIDGE 2015 | NICKI DAVIS | 40m32 | GT ABINGTON 2019 |
5 | PETER MILLER | 34m55 | STEEPLE BUMPSTEAD 2019 | KELLY MEPHAM | 41m36 | NEWMARKET 2018 |
6 | BOB WATSON | 35m03 | BUSHY 2008 | ALISON COULDRY | 41m59 | FRAMLINGHAM 2008 |
6 | ALEX SMITH | 35m13 | LONDON VITALITY 2018 | KAREN MARTIN | 42m20 | BUNGAY 2019 |
8 | MAT BIGLEY | 35m16 | SAFFRON WALDEN 2016 | MANDY FELTON | 42m34 | HATFIELD 2000 |
9 | TIM ELLIS | 35m23 | CAMBRIDGE 2000 | MARY-ANN MOSELEY | 42m35 | CAMBRIDGE 2015 |
10 | TONY BACON | 35m56 | THURSTON 2017 | SIOBHAN DOCKERILL | 43m01 | BRISTOL 2015 |
10 MILE | ||||||
MEN | WOMEN | |||||
1 | ANDREW BELL | 56m53 | WAVENEY 2015 | SIAN-MARIE LUCAS | 67m14 | WAVENEY 2015 |
2 | BOB WATSON | 58m15 | DEREHAM 2009 | NICKY MCDOUGAL | 68m15 | B STORTFORD 2000 |
3 | TIM ELLIS | 59m12 | SANDY 2002 | MARY-ANN TULI | 70m30 | TARPLEY 2017 |
4 | ALEX SMITH | 59m13 | GREAT SOUTH RUN 2018 | KELLY MEPHAM | 70m41 | THURLOW 2016 |
5 | MICHAEL GILBERT | 60m16 | WAVENEY 2015 | ALISON COULDRY | 71m09 | NENE VALLEY 2007 |
6 | PETER MILLER | 60m18 | GREAT SOUTH RUN 2017 | KIM MOSS | 72m06 | GT BENTLEY 2001 |
7 | JOHN OAKES | 60m32 | THURLOW 2012 | MANDY FELTON | 73m15 | B STORTFORD 1999 |
8 | MABON DANE | 60m38 | HARLOW 2001 | SUSAN BUNTEN | 73m58 | GT BENTLEY 2003 |
9 | PAUL GAME | 61m13 | TARPLEY 2013 | KIRSTY MILLARD | 74m04 | TARPLEY 2018 |
10 | MARTIN LAWRENCE | 61m28 | GT BADDOW 2016 | KAREN MARTIN | 75m14 | THURLOW 2014 |
HALF MARATHON | ||||||
MEN | WOMEN | |||||
1 | SAM BOREHAM | 1h10m20 | Run Cheshire Elite Half Marathon 2022 | NICKY MCDOUGAL | 1h27m15 | BARNS GREEN 2001 |
2 | MICHAEL GILBERT | 1h13m49 | CAMBRIDGE 2017 | KELLY MEPHAM | 1h28m10 | CAMBRIDGE 2017 |
3 | ANDREW BELL | 1h15m41 | STAFFORD 2016 | SIAN-MARIE LUCAS | 1h28m19 | CAMBRIDGE 2016 |
4 | MAT BIGLEY | 1h16m22 | PETERBOROUGH 2015 | NICKI DAVIS | 1h28m32 | HAVERHILL FESTIVAL 2019 |
5 | IAN BLYTH | 1h16m33 | LINTON 2001 | FIONA TIDESWELL | 1h31m38 | LEE VALLEY 2019 |
6 | JOHN OAKES | 1h18m10 | GT EASTERN 2009 | KIRSTY MILLARD | 1h32m37 | OLYMPIC PARK 2019 |
7 | RICHARD CROWN | 1h18m18 | ST NEOTS 2008 | SIOBHAN DOCKERILL | 1h33m17 | BRISTOL 2015 |
8 | PETER MILLER | 1h18m34 | STOWMARKET 2018 | MARY-ANN MOSELEY | 1h34m00 | CAMBRIDGE 2016 |
9 | TIM ELLIS | 1h18m45 | MIL KEYNES 2008 | ALISON COULDRY | 1h34m04 | GT EASTERN 2001 |
10 | BOB WATSON | 1h18m57 | GRUNTY FEN 2009 | KAREN MARTIN | 1h35m20 | GT BENTLEY 2019 |
20 MILE | ||||||
MEN | WOMEN | |||||
1 | SAM BOREHAM | 1hr54m51 | Essex Intercounty Championships 2022 | ANNA O’HARE | 2h24m01 | Essex Intercounty Championships 2022 |
2 | DAVE WEBB | 2hr11m00 | BURY 2004 | KAREN MARTIN | 2hr30m33 | ESSEX COUNTY 2019 |
3 | ALEX WEBB | 2hr14m00 | BURY 2004 | KIRSTY MILLARD | 2hr31m29 | TARPLEY 2019 |
4 | MARTIN SPELLER | 2hr14m23 | TARPLEY 2013 | SIOBHAN DOCKERILL | 2hr34m10 | MILTON KEYNES 2016 |
5 | MICHAEL GILBERT | 2hr18m07 | OAKLEY 2017 | CHERYL TRUNDLE | 2hr39m37 | OAKLEY 2017 |
6 | TREVOR BUNCH | 2hr19m49 | TARPLEY 2020 | NATASHA SCOTT | 2hr44m22 | TARPLEY 2013 |
7 | MARTIN LAWRENCE | 2hr20m34 | TARPLEY 2018 | ANN-LOUISE SALT | 2hr44m48 | OAKLEY 2017 |
8 | DAVID PERCY | 2hr22m07 | TARPLEY 2022 | MARY-ANN MOSELEY | 2hr45m20 | OAKLEY 2015 |
9 | RICHARD MORGAN-EVANS | 2hr23m26 | WYMONDHAM 2018 | ALISON COULDRY | 2hr46m24 | TARPLEY 2015 |
10 | GARETH THOMAS | 2hr23m44 | MILTON KEYNES 2016 | JACKIE DOCKERILL | 2hr49m12 | BURY 2007 |
MARATHON | ||||||
MEN | WOMEN | |||||
1 | MICHAEL GILBERT | 2h48m31 | LONDON 2017 | KELLY MEPHAM | 3h08m28 | LONDON 2017 |
2 | MARTIN LAWRENCE | 2h56m06 | LONDON 2017 | FIONA TIDESWELL | 3h13m58 | LONDON 2019 |
3 | IAN LONGLAND | 2h57m18 | SHAKESPEARE 2009 | NICKI DAVIS | 3h19m20 | MILTON KEYNES 2019 |
4 | ALEX WEBB | 2h57m35 | LONDON 2004 | KAREN MARTIN | 3h20m49 | MANCHESTER 2019 |
5 | JOAQUIM MONTEIRO | 2h59m30 | LONDON 1999 | TIA ZACHIOROU | 3h27m27 | PRAGUE 2005 |
6 | TREVOR BUNCH | 3h00m17 | EINDHOVEN 2015 | FIONA SCHOFIELD | 3h28m14 | ROBIN HOOD 2002 |
7 | MARTIN SPELLER | 3h02m10 | LONDON 2013 | KIRSTY MILLARD | 3h28m15 | MANCHESTER 2019 |
8 | TIM ELLIS | 3h02m17 | LONDON 2008 | ALISON COULDRY | 3h30m09 | BERLIN 2008 |
9 | ANDY QUICK | 3h03m07 | MANCHESTER 2019 | CHERYL TRUNDLE | 3h30m23 | LONDON 2016 |
10 | GARETH THOMAS | 3h04m19 | BRIGHTON 2016 | SIOBHAN DOCKERILL | 03h31m21 | FRANKFURT 2015 |
Can’t help noticing Chay Hopkins achieved 15.28 at the Saffron Walden Hockey’s 5KM event, 8 seconds faster than Micheal Gilberts long standing 2015 record of 15.36.