Individual results for club members can be found below (results for team competitions can be found on the relative pages).
Club members competing in any race on our fixture list will see their results automatically recorded, unless they request otherwise. Please ensure you enter as an HRC affiliated runner so your result will be picked up.
If you have any results from other races that you would like recorded, please use the form at the bottom of the page. You can also use this form to advise of any PBs.
You can view results from 2014 and 2013 by clicking on the links at the foot of this page
Last updated 2nd January
Latest parkrun results: www.parkrun.com
Kevin Henry 5K Series
DEC | EVENT | NAME | TIME |
PB? | POS |
CAT |
31-Dec | NYE FLITCH WAY MARATHON | Shirley Fowler |
4:57:59 |
137 | ||
Theresa Jones |
5:30:41 |
162 | ||||
Joanne Rosenwold |
5:31:00 |
163 | ||||
31-Dec | ELY NEW YEARS EVE 10K | Andrew Bell |
0:39:21 |
36 | ||
Bryan Rootes |
0:42:11 |
82 | ||||
Siobhan Dockerill |
0:43:55 |
109 | ||||
Lindsay Matthews |
0:59:45 |
443 | ||||
27-Dec | BUNTINGFORD 10M | Michael Banner | 01:15:19 |
130 | ||
Neil Mustoe | 01:23:25 |
229 | ||||
Steve Halls | 01:23:25 |
230 | ||||
Marc Benson | 01:26:51 |
269 | ||||
Shirley Fowler | 01:30:57 |
317 | ||||
Jennifer O’callaghan | 01:34:36 |
359 | ||||
Cherilyn Lane | 01:35:48 |
372 | ||||
Grace Judge | 01:36:20 |
373 | ||||
David Greenham | 01:45:44 |
434 | ||||
Joanne Rosenwold | 01:45:44 |
435 | ||||
13-Dec | OLYMPIC PARK 10K | CRAIG SISSON |
00:39:21 |
38 | ||
DAN KNIGHT |
00:41:36 |
PB |
68 | |||
13-Dec | WAVENEY TURKEY TROT 10M | Andrew Bell | 00:56:53 |
2 |
2nd Overall | |
Michael Gilbert | 01:00:16 |
PB |
8 | |||
Sian-Marie Lucas | 01:07:14 |
PB |
38 |
3rd F | ||
Graham Dixon | 01:14:00 |
PB |
73 | |||
John Nevin | 01:19:33 |
111 | ||||
Charlotte Acheson | 01:20:17 |
PB |
123 | |||
Peter Brunning | 01:28:05 |
183 | ||||
Janet Symonds | 01:34:11 |
218 | ||||
Dawn Dixon | 01:34:15 |
PB |
219 | |||
6-Dec | WOODBRIDGE CROSS-COUNTRY 4.7M | Mat Bigley |
26.14 |
8 |
2nd MV40 | |
Michael Gilbert |
28.03 |
16 | ||||
Gareth Thomas |
29.30 |
32 | ||||
Sian-Marie Lucas |
31.26 |
69 | ||||
Paul Krause |
31.50 |
79 | ||||
Andy Barber |
32.51 |
111 | ||||
Lauri Love |
33.30 |
127 | ||||
Bill Banner |
33.51 |
134 | ||||
Graham Dixon |
33.59 |
139 | ||||
John Nevin |
38.19 |
217 |
3rd MV65 | |||
Hayley Wilson |
40.20 |
251 | ||||
Sirkka Love |
40.27 |
258 | ||||
Peter Brunning |
41.34 |
270 | ||||
Dawn Dixon |
45.16 |
306 | ||||
NOV | EVENT | NAME | TIME |
PB? | POS |
CAT |
29-Nov | BASINGBOURN BELLE 10 MILER | Bill Banner |
1:12:54 |
PB |
51 | |
29-Nov | HADLEIGH 10 | Mike Freed |
1:21:53 |
146 | ||
29-Nov | KINGSTON 10K | Ian Elden |
0:44:16 |
40 | ||
28-Nov | FESTIVE FOREST CHALLENGE 10K | Lauri Love |
0:46:40 |
1 |
1st overall | |
Sirkka Love |
0:58:00 |
14 | ||||
Teresa Franklin |
1:03:49 |
27 | ||||
Brigitte Heard |
1:03:49 |
28 | ||||
Phil Jarvis |
1:03:49 |
29 | ||||
Michelle Gardner |
1:06:54 |
37 | ||||
Gemma Evans |
1:17:57 |
55 | ||||
Karina Hunt |
1:18:15 |
59 | ||||
Dave Greenham |
1:22:58 |
65 | ||||
Stacey Marshall |
1:22:58 |
66 | ||||
Zoe Chapman |
1:31:34 |
68 | ||||
Sarah Jarvis |
1:31:34 |
69 | ||||
28-Nov | FESTIVE FOREST CHALLENGE HALF MARATHON | Simon Pagram |
2:23:50 |
50 | ||
Grace Judge |
2:24:54 |
52 | ||||
28-Nov | FESTIVE FOREST CHALLENGE 20M | Dan Jones |
3:29:12 |
23 | ||
Ivan Layzell |
3:41:26 |
30 | ||||
Sarah Miller |
3:45:30 | |||||
Stephen Miller |
3:45:30 | |||||
Yusuf Firat |
3:45:45 |
31 | ||||
Karen Martin |
3:48:25 |
35 | ||||
Shirley Fowler |
3:53:54 |
42 | ||||
Andy Palmer |
3:53:54 |
43 | ||||
Mark White |
3:53:54 |
44 | ||||
Cherilyn Lane |
3:53:54 |
45 | ||||
Jenny O’Callaghan |
3:53:54 |
46 | ||||
Theresa Jones |
3:57:23 |
47 | ||||
Kirsty Millard |
3:57:23 |
48 | ||||
Jamie Randall |
3:57:23 |
49 | ||||
Joanne Rosenwold |
3:57:58 |
51 | ||||
Ruth Bayne |
4:06:59 |
53 | ||||
22-Nov | NORWICH HALF MARATHON | Jack Tappin |
2:08:40 |
1527 | ||
Amanda Freemantle |
2:41:15 |
2280 | ||||
22-Nov | ELY FESTIVE 5K | Karina Hunt |
0:32:57 |
PB |
176 | |
15-Nov | ST NEOTS HALF MARATHON | Mark White |
1:34:11 |
199 | ||
Andy Barber |
1:40:05 |
338 | ||||
Rachel Darvill |
1:48:29 |
557 | ||||
Duncan Henry |
1:48:39 |
566 | ||||
Karen Martin |
1:50:11 |
609 | ||||
John Nevin |
1:54:04 |
700 | ||||
Stephen Reyes |
1:53:55 |
712 | ||||
Kym Cromarty |
1:54:09 |
724 | ||||
Sarah Miller |
1:54:25 |
731 | ||||
Simon Wallis |
1:59:55 |
883 | ||||
Allison Austin |
2:02:42 |
930 | ||||
Brigitte Heard |
2:09:08 |
1060 | ||||
Darren Cornell |
2:13:18 |
1136 | ||||
Joanne Rosenwold |
2:18:17 |
1181 | ||||
Joan Nevin |
2:27:41 |
1259 | ||||
15-Nov | ISTANBUL MARATHON | Jack Tappin |
3:57:15 | |||
Yusuf Firat |
3:58:48 | |||||
Steve Halls |
4:43:36 | |||||
Jamie Randall |
4:54:17 | |||||
15-Nov | ISTANBUL 15K | David Bray |
1:28:56 |
08-Nov | STOWMARKET SCENIC 7M | Yusuf Firat | 00:48:39 | 64 | ||
Lee Brown | 00:50:02 | 86 | ||||
Charlotte Acheson | 00:55:04 | 162 | ||||
Michelle Gardner | 01:10:31 | 374 |
08-Nov | STEBBING 10M | Wendy Aldhouse | 01:40:34 | 414 | ||
Karen Grant | 01:43:56 | 435 | ||||
Sil Clay | 01:44:07 | 437 |
01-Nov | FRAMLINGHAM CROSS COUNTRY | Andrew Bell | 27:14 | 7 | ||
Martin Lawrence | 30:39 | 28 | ||||
Craig Sisson | 32:13 | 50 | ||||
Sian-Marie Lucas | 32:39 | 57 | ||||
Andy Barber | 34:43 | 111 | ||||
Jamie Randall | 35:31 | 127 | ||||
Graham Dixon | 36:46 | 154 | ||||
John Nevin | 40:16 | 212 | ||||
Sarah Miller | 41:34 | 235 | ||||
Theresa Franklin | 42:03 | 240 | ||||
Stephen Miller | 42:49 | 247 | ||||
Hayley Wilson | 43:51 | 259 | ||||
Peter Brunning | 44:55 | 267 | ||||
Dave Greenham | 48:08 | 291 | ||||
Dawn Dixon | 50:07 | 308 |
01-Nov | FRAMLINGHAM U11 FUN RUN | Jed Randall | 02:14 | 5 |
01-Nov | LODE HALF MARATHON | Mark White | 01:30:32 | 19 | ||
Kirsty Millard | 01:44:09 | PB | 74 | |||
Yusuf Firat | 01:44:09 | 75 | ||||
Melanie Catten | 01:51:53 | PB | 101 |
01-Nov | CAMBRIDGE PARKRUN | Terry BRAVERMAN | 00:33:45 | 335 |
01-Nov | BURY PARKRUN | Joaquim MONTEIRO | 00:28:38 | 129 |
01-Nov | GREAT CORNARD PARKRUN | Carol LE ROY | 00:25:01 | PB | 33 | 3RD F |
OCT | EVENT | NAME | TIME | PB? | POS | CAT |
31-Oct | TRAILRUN NEWPORT 10.4K | Lauri Love | 00:57:17 | 19 | ||
Sirkka Love | 01:03:15 | 36 |
25-Oct | CAMBRIDGE TOWN & GOWN 10K | Andrew Bell | 00:34:22 | PB | 7 | |
Craig Sisson | 00:38:55 | 55 | ||||
Sian-Marie Lucas | 00:39:29 | 62 | 3RD F | |||
Mary Ann Moseley | 00:42:35 | PB | 143 | 1ST FV45 | ||
Graham Dixon | 00:44:29 | PB | 200 | |||
Stuart Shepherd | 00:49:10 | PB | 391 | |||
Helen Spooner | 00:55:45 | 710 | ||||
Dawn Dixon | 00:56:08 | PB | 732 | |||
Debra Slater | 00:58:12 | 848 | ||||
Annette Hall | 01:14:56 | 1241 |
25-Oct | GREAT SOUTH RUN 10M | Lee Brown | 01:12:39 | PB | 903 | |
Sarah Miller | 01:20:01 | PB | 2288 | |||
tracey hannaford | 01:30:34 | 5210 | ||||
Debbie Hartshorn | 02:04:14 | 12726 | ||||
Steve Miller | 02:04:16 | 12731 |
25-Oct | HAVERHILL HALF MARATHON | Martin Lawrence | 01:23:01 | 2 | 1st MV50 | |
Michael Gilbert | 01:23:34 | 3 | 3rd Overall | |||
Bill Banner | 01:39:05 | PB | 15 |
25-Oct | FRANKFURT MARATHON | Siobhan Dockerill | 03:31:21 | PB | 304 |
18-Oct | AMSTERDAM MARATHON | Roger Westrope | 03:55:06 | PB | 6121 | |
Shirley Fowler | 04:22:01 | 9334 | ||||
Joanne Rosenwold | 04:39:21 | 10889 |
18-Oct | CHELMSFORD MARATHON | Simon Wallis | 04:33:56 | 421 |
18-Oct | THURLOW 5 | Andrew Bell | 00:28:11 | PB | 1 | 1st Overall |
Martin Lawrence | 00:30:54 | 5 | 1st MV50 | |||
Craig Sisson | 00:31:44 | PB | 7 | |||
Sian-Marie Lucas | 00:32:28 | 10 | 1stF | |||
Mark White | 00:33:41 | 13 | ||||
Mary Ann Moseley | 00:35:50 | 17 | 2ndF | |||
Graham Dixon | 00:36:27 | 20 | ||||
Charlotte Acheson | 00:38:45 | 23 | ||||
Kym Cromarty | 00:42:03 | 33 | ||||
Ian Elden | 00:44:00 | 43 | ||||
Helen Spooner | 00:45:03 | 45 | ||||
Dawn Dixon | 00:47:38 | 53 | ||||
Wendy Aldhouse | 00:48:33 | 56 | ||||
Charlotte Stanley | 00:49:03 | 57 | ||||
Sandra Hiscox | 00:49:24 | 60 | ||||
Fiona Short | 00:49:52 | 62 | ||||
Brigitte Heard | 00:49:57 | 63 | ||||
Cheryl Claydon | 00:50:09 | 65 | ||||
Jacqueline Hewitt | 00:50:47 | 66 | ||||
Tracy North | 00:51:43 | 69 | ||||
Alison Hunt | 00:53:20 | 74 | ||||
18-Oct | THURLOW 10 | Michael Gilbert | 01:00:56 | 2 | 2nd Overall | |
Mathew Cowell | 01:10:12 | 19 | ||||
Andy Barber | 01:13:34 | 32 | ||||
Jamie Randall | 01:15:41 | 39 | ||||
Sarah Miller | 01:28:28 | 81 | ||||
Teresa Franklin | 01:28:32 | PB | 82 | 1stFV50 | ||
Hayley Brodrick | 01:30:49 | 90 | ||||
Darren Cornell | 01:32:07 | 94 | ||||
Janet Symonds | 01:39:10 | 103 | ||||
Louise Cousins | 01:42:18 | 109 | ||||
Carl Mynott | 01:44:00 | 111 |
17-Oct | KINGS FOREST 50K | Allison Austin | 05:51:55 | 39 |
15-Oct | AREA X-COUNTRY INTER BOYS | Andrew Quarrell | 00:19:02 | 12 |
15-Oct | CASTLE MANOR X-COUNTRY | Jed Randall | 00:06:00 | 12 | 3rd yr5 | |
(SW DISTRICT SCHOOLS) | Matthew Kirkham | 00:06:36 | 20 | 9th yr5 | ||
Juliet Bigley | 00:06:50 | 29 | 4thF yr6 | |||
Cerys Bunch | 00:08:03 | 105 | 21stF yr6 |
11-Oct | GRANTCHESTER 10K | Graham Dixon | 00:46:25 | 32 | ||
Dawn Dixon | 00:47:31 | 6 | ||||
Nigel Chapman | 01:02:16 | 84 |
11-Oct | OXFORD HALF MARATHON | Cheryl Trundle | 01:44:47 | 1408 | 2NDFV60 | |
Shirley Fowler | 02:00:42 | 3344 | ||||
Joanne Rosenwold | 02:07:09 | 3939 |
11-Oct | HERTS 10K | Lindsay Matthews | 00:57:26 | 830 |
11-Oct | EINDHOVEN MARATHON | Trevor Bunch | 03:00:17 | PB | 223 |
11-Oct | PETERBOROUGH HM | Mat Bigley | 01:16:22 | 46 | ||
Martin Lawrence | 01:22:44 | 133 | ||||
Gareth Thomas | 01:28:54 | 283 | ||||
Lee Brown | 01:40:30 | 786 | ||||
Siobhan Dockerill | 01:40:43 | 798 | ||||
Sarah Miller | 01:48:39 | 1251 | ||||
Cherilyn Lane | 02:03:57 | 2342 | ||||
Ruth Bayne | 02:08:09 | PB | 2581 |
04-Oct | BERLIN MARATHON | Lindsay Matthews | 04:37:14 | 5580 |
04-Oct | ABINGTON 2K | JED RANDALL | 00:08:27 | 16 | ||
EDWARD MOSELEY | 00:09:46 | 44 | ||||
GAVIN TICKNER | 00:12:02 | 99 | ||||
LIANNAH LE ROY-TICKNER | 00:12:01 | 100 | ||||
ALLISON AUSTIN | 00:19:45 | 155 | ||||
JACOB CHAPMAN | 00:19:45 | 156 | ||||
04-Oct | ABINGTON 10K | MARTIN LAWRENCE | 00:37:00 | PB | 10 | 1ST MV50 |
CRAIG SISSON | 00:38:46 | PB | 18 | |||
SIAN-MARIE LUCAS | 00:38:55 | PB | 20 | 2ND F | ||
IVAN LAYZELL | 00:41:06 | 36 | ||||
BARRY BARNES | 00:42:08 | PB | 48 | |||
LEE BROWN | 00:42:42 | PB | 54 | |||
ANDY BARBER | 00:42:51 | 57 | ||||
MICHAEL (BILL) BANNER | 00:43:49 | PB | 68 | |||
JAMIE RANDALL | 00:43:58 | 70 | ||||
STEPHEN REYES | 00:47:26 | 111 | ||||
DUNCAN HENRY | 00:47:41 | 114 | ||||
JOHN NEVIN | 00:48:47 | 133 | ||||
MARC BENSON | 00:49:36 | PB | 146 | |||
HAYLEY BRODRICK | 00:50:30 | 152 | ||||
SUZANNE BARNES | 00:51:10 | 164 | ||||
TERESA FRANKLIN | 00:51:25 | PB | 167 | |||
JAMES HYMAS | 00:51:53 | 169 | ||||
PETER BRUNNING | 00:52:01 | 170 | ||||
JAMES BRIGGS | 00:53:15 | 191 | ||||
CAROL LE ROY | 00:53:50 | 196 | ||||
COURTNEY FIRMAN | 00:53:57 | 198 | ||||
BRIGITTE HEARD | 00:54:53 | 212 | ||||
HELEN SPOONER | 00:55:12 | PB | 218 | |||
DAVID GREENHAM | 00:55:32 | 222 | ||||
PHIL JARVIS | 00:56:22 | 236 | ||||
CHARLOTTE STANLEY | 00:57:33 | 251 | ||||
KAREN GRANT | 00:58:24 | 260 | ||||
SANDRA HISCOX | 00:59:39 | 268 | ||||
SIL CLAY | 01:00:55 | 279 | ||||
JOAN NEVIN | 01:01:53 | PB | 285 | |||
CHERYL CLAYDON | 01:02:03 | 286 | ||||
SUSANNAH COVEY | 01:03:40 | 301 | ||||
TRACY NORTH | 01:04:48 | 307 | ||||
KIRSTI ROBINSON | 01:13:22 | 339 | ||||
FIONA CHAPMAN | 01:27:57 | 348 |
SEP | EVENT | NAME | TIME | PB? | POS | CAT |
27-Sep | ROBIN HOOD MARATHON | Kirsty Millard | 03:42:35 | PB | 326 | |
Cheryl Trundle | 03:46:00 | 373 | 1STFV60 |
27-Sep | BOURN TO RUN 10K | Sandra Hiscox | 01:05:11 | 263 | ||
Phil Jarvis | 01:05:11 | 264 |
27-Sep | SAFFRON WALDEN 10K | Lee Brown | 00:44:26 | 34 | ||
Mary Ann Moseley | 00:45:43 | 43 | 1STFV40 | |||
Graham Dixon | 00:45:55 | 47 | ||||
MICHAEL BANNER | 00:46:50 | 51 | ||||
John Nevin | 00:50:36 | 91 | ||||
Stuart Shepherd | 00:52:34 | 114 | ||||
MARC BENSON | 00:53:36 | 126 | ||||
Peter Brunning | 00:54:36 | 141 | ||||
BEN ECCLESTON | 00:56:11 | 148 | ||||
Kym Cromarty | 00:56:35 | 151 | ||||
HELEN SPOONER | 00:57:25 | 156 | ||||
Courtney Firman | 00:57:58 | 162 | ||||
David Greenham | 00:58:16 | 167 | ||||
CHERILYN LANE | 00:58:19 | 168 | ||||
GRACE JUDGE | 00:58:51 | 172 | ||||
Dawn Dixon | 01:00:30 | 180 | ||||
Jordan Barfield | 01:02:12 | 192 | ||||
LOUISE COUSINS | 01:03:15 | 196 | ||||
Karen Grant | 01:04:23 | 200 | ||||
Sil Clay | 01:04:24 | 201 | ||||
Terry Braverman | 01:10:27 | 210 | 3RDMV70 | |||
Zoe Chapman | 01:15:17 | 212 |
20-Sep | IPSWICH HM | Andrew Bell | 1hr18m08 | 3 | 3rd overall | |
Sian-Marie | 1h32m00 | 48 | 3rd F | |||
Craig Sisson | 1h36m56 | 99 | ||||
Peter Miller | 1h42m38 | 200 | ||||
Charlotte Acheson | 1hr52m24 | 393 | ||||
Graham Dixon | 1hr53m01 | 391 | ||||
John Nevin | 1h54m09 | 446 | ||||
Sarah Miller | 1h55m29 | 472 | ||||
Melanie Catten | 2h01m43 | 624 | ||||
Hayley Brodrick | 2h05m45 | 726 | ||||
Simon Wallis | 2h06m45 | 773 | ||||
Janet Symonds | 2h22m06 | 1041 | ||||
Dawn Dixon | 2h27m52 | 1126 | ||||
13-Sep | SHELFORD 5K | Sian-Marie Lucas | 19m19 | 8 | 1st F | |
370 runners | Andy Keefe | 29m34 | 167 | |||
Helen Keefe | 33m55 | 257 | ||||
13-Sep | GREAT NORTH RUN | Andy Barber | 1h36m15 | 1770 | ||
Bill Banner | 1h42m15 | 3225 | PB | |||
Neil Darracott | 1h58m15 | 10344 | ||||
Derek Brown | 2h14m52 | 19991 | ||||
Carol Le Roy | 2h31m19 | 28424 | ||||
Amanda Freemantle | 2h49m09 | 34743 | ||||
Robin Francis-Wright | 2h58m29 | 36801 | ||||
Sue Kent | 3h01m30 | 37308 | ||||
13-Sep | BRISTOL HM | Siobhan Dockerill | 1h33m17 | PB | 633 | |
13-Sep | GRUNTY FEN HM | Cheryl Trundle | 1h43m41 | 152 | ||
Rachel Darvill | 1h44m54 | 164 | ||||
Shirley Fowler | 2h01m24 | 317 | ||||
Dave Greenham | 2h14m05 | 370 | ||||
Michelle Gardner | 2h16m35 | 384 | ||||
12-Sep | KINGS FOREST TRAIL HM | Lauri Love | 2h12m13 | 25 | ||
Sirkka Love | 2h15m44 | 27 | ||||
06-Sep | TAKELEY 10K | Karen Grant | 1h03m28 | 209 | ||
290 runners | Sil Clay | 1h03m28 | 210 | |||
06-Sep | WISSEY HM | Yusuf Firat | 1h39m33 | 122 | ||
06-Sep | FRAMLINGHAM 10KM | Andrew Bell | 34m30 | PB | 2 | 2nd overall |
Martin Lawrence | 37m35 | 14 | 2nd MV50 | |||
Sian-Marie Lucas | 40m43 | 32 | 3rd F | |||
Mark White | 41m36 | 40 | ||||
Mary Ann Moseley | 45m18 | 79 | ||||
Graham Dixon | 46m48 | 97 | ||||
Bill Banner | 46m53 | 99 | ||||
Charlotte Acheson | 48m43 | 123 | ||||
John Nevin | 50m29 | 145 | 3rd MV65 | |||
Hayley Wilson | 52m15 | 166 | ||||
Helen Spooner | 57m22 | 201 | ||||
Dawn Dixon | 57m35 | 204 | ||||
Congratulations to Sian-Marie, Mary Ann and Charlotte : 1st ladies team at the Framingham 10km
Congratulations to Andrew, Martin and Mark: 3rd male team at Framlingham 10km
AUGUST | EVENT | NAME | TIME | PB? | POS | CAT |
30-Aug | LEEDS to LIVERPOOL CANAL race | Ivan Layzell | ||||
130 miles! | ||||||
16-Aug | KIMBOLTON CASTLE HM | Andy Barber | 1h36m10 | 105 | ||
583 runners | Neil Darracott | 1h55m23 | 244 | |||
(Positions Gender Specific) | Carol Le Roy | 2h05m37 | 122 | |||
Simon Wallis | 2h24m52 | 340 | ||||
Michelle Gardner | 2h25m05 | 200 | ||||
14-Aug | IPSWICH TWILIGHT 10KM | Henry Wilson | 60m48 | 547 | ||
14-Aug | IPSWICH TWILIGHT 5KM | Sian-Marie Lucas | 18m54 | PB | 66 | |
Ian Elden | 19m27 | 72 | ||||
Siobhan Dockerill | 20m27 | 82 | ||||
Mary Ann Moseley | 22m15 | 84 | ||||
Congratulations to Sian-Marie, Siobhan and Mary Ann: 2nd ladies team at Ipswich Twilight
09-Aug | CLACTON HM | Shirley Fowler | 2h10m39 | 190 | ||
Jo Rosenwold | 2h17m53 | 233 | ||||
JULY | EVENT | NAME | TIME | PB? | POS | CAT |
26-Jul | OUTLAW TRIATHLON | Jackie Dockerill | 13h57 | |||
2.4 mile swim/112 mile cycle | ||||||
and 26.2mile run | ||||||
26-Jul | LITTLEPORT 10KM | Mark White | 40m22 | PB | 27 | |
155 runners | Craig Sisson | 40m23 | PB | 28 | ||
Sian-Marie Lucas | 40m40 | PB | 30 | 1st F | ||
Ian Elden | 40m57 | PB | 33 | |||
Jamie Randall | 43m17 | 46 | ||||
Graham Dixon | 46m43 | PB | 67 | |||
Charlotte Acheson | 47m43 | PB | 81 | |||
Neil Darracott | 48m45 | 87 | ||||
Melanie Catten | 49m43 | 96 | ||||
Carol Le Roy | 51m05 | PB | 100 | |||
Teresa Franklin | 51m44 | PB | 102 | |||
Hayley Brodrick | 53m24 | 111 | ||||
James Briggs | 54m18 | 116 | ||||
Helen Spooner | 57m36 | 127 | ||||
Dawn Dixon | 57m47 | 128 | ||||
Sil Clay | 58m38 | 130 | ||||
Phil Jarvis | 59m55 | 137 | ||||
Sandra Hiscox | 59m55 | 138 | ||||
Karen Grant | 62m03 | 144 | ||||
Terry Braverman | 63m33 | 148 | ||||
19-Jul | NEWHAM RELAY EVENT | 6.55 mile legs | ||||
(4 legs, totalling Marathon Distance) | ||||||
HAVERHILL HARES | Shirley Fowler | 57m44 | ||||
Team time: 4hr08m42 | Michelle Brazier | 72m16 | ||||
Jo Rosenwold | 66m38 | |||||
Cheryl Trundle | 51m07 | |||||
HAVERHILL HORNETS | Nick Reader | 54m32 | ||||
Team time: 4hr13m01 | Tracy North | 70m24 | ||||
Trudi Morrish | 67m54 | |||||
Kym Cromarty | 59m10 | |||||
HAVERHILL HARRIERS | Phil Jarvis | 59m50 | ||||
Team time: 4hr37m15 | Sarah Jarvis | 88m53 | ||||
Sandra Hiscox | 67m07 | |||||
Teresa Franklin | 60m06 | |||||
19-Jul | ST IVES 10KM | Neil Darracott | 49m43 | 182 | ||
510 runners | ||||||
19-Jul | DALBY FOREST HM | Simon Pagram | 2h59m06 | 164 | ||
197 runners | ||||||
19-Jul | HAVER SUMMER BASH FUNRUN | Ian Elden | 18m26 | 1 | ||
48 runners | Karen Martin | 22m42 | 5 | 1st F | ||
Carol Le Roy | 24m15 | 10 | 2nd F | |||
Vilma Kankkunen | 24m48 | 11 | 3rd F | |||
Dave Greenham | 25m11 | 14 | ||||
Natalie Lewis | 26m10 | 16 | ||||
Debbie Slater | 28m09 | 22 | ||||
Henry Wilson | 28m36 | 23 | ||||
Tracey Roach | 32m47 | 33 | ||||
Mel Chilton | 36m00 | 39 | ||||
Jacqui Player | 43m37 | 45 | ||||
12-Jul | SUDBURY 10KM | Craig Sisson | 45m25 | 1 | 1st! | |
Stuart Shepherd | 58m02 | 18 | ||||
Darren Cornell | 59m35 | 21 | ||||
Terry Braverman | 80m49 | 46 | 1st MV70 | |||
Zoe Chapman | 83m47 | 48 | ||||
12-Jul | FELSTED 10KM | Trev Bunch | 37m09 | PB | 10 | 3rd M40 |
248 runners | Graham Dixon | 47m50 | 105 | |||
Teresa Franklin | 53m37 | 168 | ||||
Brigitte Heard | 57m03 | 195 | ||||
Dawn Dixon | 57m33 | 200 | ||||
Phil Jarvis | 61m17 | 220 | ||||
Michelle Gardner | 68m22 | 238 | ||||
Shirley Fowler | 77m00 | 245 | ||||
Sarah Jarvis | 77m00 | 246 | ||||
Congratulations to Teresa, Brigitte and Dawn: 3rd ladies team at the Felstead 10km
09-Jul | GIRTON 5KM | Ian Elden | 19m36 | 31 | ||
198 runners | Charlotte Acheson | 22m43 | PB | 71 | ||
Terry Braverman | 30M45 | 170 | ||||
05-Jul | NEWMARKET 10KM | Martin Lawrence | 38m00 | 9 | 1st MV50 | |
Mark White | 41m30 | 21 | ||||
Jamie Randall | 44m45 | 36 | ||||
Carol Le Roy | 53m40 | 87 | ||||
James Briggs | 55m07 | 92 | ||||
Helen Spooner | 56m41 | 103 | ||||
Dave Greenham | 56m44 | 104 | ||||
Deborah Slater | 59m01 | 113 | ||||
Congratulations to Carol, Helen and Deborah: 1st ladies team at the Newmarket 10km
05-Jul | BASSINGBORN HM | Nick Kirkham | 1h47m10 | 68 | ||
224 runners | ||||||
04-Jul | GT BARROW CHALLENGE | Shirley Fowler | 7h46m08 | |||
(32 mile off-road ULTRA) | Sian Barker | 7h46m11 | ||||
03-Jul | GREAT BENTLEY FRIDAY 5M | Trevor Bunch | 29m12 | PB | 17 | |
Ian Elden | 31m04 | PB | 39 | |||
Graham Dixon | 35m48 | PB | 164 | |||
Charlotte Acheson | 38m21 | PB | 217 | |||
Dawn Dixon | 46m22 | PB | 336 | |||
02-Jul | GT BARROW CHALLENGE | Dave Edwards | 4h36m24 | |||
(just over Marathon Distance) | Theresa Jones | 5h11m09 | ||||
JUNE | EVENT | NAME | TIME | PB? | POS | CAT |
28-Jun | RACE FOR LIFE BURY (5K) | Carol Le Roy | 25m07 | PB | 3 | 3rd |
2000 runners | ||||||
26-Jun | WIBBLY WOBBLY LOG JOG (5M) | Ian Elden | 34m05 | 11 | ||
302 runners | Craig Sisson | 34m06 | 12 | |||
Mark White | 34m22 | 13 | ||||
Mat Cowell | 36m20 | 33 | ||||
Jamie Randall | 37m13 | 36 | ||||
Graham Dixon | 38m38 | 50 | ||||
Peter Miller | 38m33 | 55 | ||||
Kirsty Millard | 38m54 | 58 | ||||
Charlotte Acheson | 39m51 | 64 | ||||
Lauri Love | 40m23 | 75 | ||||
James Miller | 40m57 | 79 | ||||
Melanie Catten | 43m09 | 100 | ||||
Joaquim Monteiro | 45m52 | 138 | ||||
James Briggs | 46m40 | 144 | ||||
Nigel Chapman | 46m50 | 146 | ||||
Sarah Miller | 46m56 | 149 | ||||
Steve Miller | 46m57 | 150 | ||||
Allison Austin | 47m31 | 157 | ||||
Simon Pagram | 48m05 | 161 | ||||
Helen Spooner | 48m16 | 162 | ||||
Sirkka Love | 48m32 | 170 | ||||
Nicole Bailey | 48m52 | 171 | ||||
Hayley Brodrick | 48m54 | 174 | ||||
Janet Symonds | 48m57 | 176 | ||||
Natalie Lewis | 49m03 | 178 | ||||
Claire Walker | 49m08 | 181 | ||||
Dawn Dixon | 50m06 | 186 | ||||
Charlotte Stanley | 50m17 | 188 | ||||
Jordan Barfield | 51m08 | 197 | ||||
Sophie Robinson | 53m55 | 235 | ||||
Lucy Sharland | 53m57 | 236 | ||||
Amanda Freemantle | 55m51 | 250 | ||||
Michelle Gardner | 57m17 | 258 | ||||
Joanne Rosenwold | 57m22 | 260 | ||||
Clare Skinner | 61m23 | 278 | ||||
Amanda Williams | 64m12 | 290 | ||||
Fiona Chapman | 64m49 | 291 | ||||
26-Jun | SPRINGFIELD STRIDERS FRIDAY 5M | Trevor Bunch | 29m53 | 10 | ||
128 runners | Sian-Marie Lucas | 32m20 | PB | 25 | 3rd F | |
21-Jun | STEEPLE BUMPSTEAD 10KM | Michael Gilbert | 38m48 | 1 | 1st | |
207 runners | Martin Lawrence | 39m05 | 2 | 1st MV50 | ||
Gareth Thomas | 40m39 | 5 | ||||
Craig Sisson | 42m37 | 13 | ||||
Chris Gilbert | 46m41 | 46 | ||||
Graham Dixon | 48m32 | 58 | ||||
Roger Westrope | 49m03 | 64 | ||||
Cheryl Trundle | 49m19 | 65 | 1st FV60 | |||
Josh Moseley | 50m08 | 71 | ||||
Wayne More | 50m22 | 72 | ||||
Lauri Love | 50m55 | 79 | ||||
Steve Halls | 51m06 | 83 | ||||
