Club members competing in any race on our fixture list will see their results automatically recorded, unless they request otherwise. Please ensure you enter as an HRC affiliated runner so your result will be picked up.
If you have any results from other races that you would like recorded, please use the link below to notify us. You can also use this form to advise of any incorrect PB recording. Alternatively, you can get in contact by emailing me at ianelden@hotmail.co.uk or send me a message through facebook.
March
Date | Event | Name | Time | Position | Notes |
5 Mar | Southwold XC | results TBC | |||
5 Mar | Grizzly Full | Stephen Reyes | 04:31:42 | 926 | |
Mark White | 04:48:06 | 1055 | |||
Simon Wallis | 04:48:08 | 1054 | |||
Kevin Millard | 04:48:13 | 1060 | |||
5 Mar | Oundle 20mile | Ian McClements | 03:46:33 | 349 | |
5 Mar | Essex 20 | Glen Fruish | 03:08:13 | 261 | |
5 Mar | Cambridge HM | Steve Mason | 01:16:47 | 176 | |
David Percy | 01:23:35 | 554 | PB | ||
Westley Walker | 01:25:23 | 689 | |||
Ben Phillips | 01:28:48 | 1023 | |||
Mark Novels | 01:28:50 | 1027 | PB | ||
Neal Combe | 01:28:59 | 1050 | |||
Mat Cowell | 01:31:21 | 1297 | |||
Chris Hawkins | 01:34:43 | 1683 | |||
Ross Bronson | 01:37:34 | 2066 | |||
Mary-Ann Tuli | 01:43:15 | 3064 | |||
Wayne Maund | 01:44:45 | 3385 | PB | ||
Benjamin Smith | 01:49:34 | 4333 | |||
Tony Gooding | 01:49:52 | 4405 | |||
Emily Chapman | 01:50:20 | 4484 | |||
John Nevin | 01:54:35 | 5369 | 5th MV70 | ||
Cheryl Trundle | 01:55:21 | 5530 | 5th FV65 | ||
Roger Westrope | 01:56:27 | 5780 | |||
John Hazard | 01:56:41 | 5843 | |||
Nicole Sisson | 01:57:25 | 6024 | PB | ||
Kellie Garrod | 01:58:43 | 6337 | |||
Sil Clay | 01:58:46 | 6345 | |||
Josh Iron | 02:04:02 | 7338 | |||
Andrew Gage | 02:04:07 | 7357 | |||
Alison Goodwin | 02:04:07 | 7358 | |||
Jack Tappin | 02:04:31 | 7407 | |||
Lisa Bruton | 02:08:50 | 8104 | PB | ||
Tracy Betts | 02:10:02 | 8292 | |||
Hayley Wilson | 02:13:37 | 8799 | |||
James Hymas | 02:16:42 | 9164 | |||
Natasha Smith | 02:20:09 | 9530 | |||
Clair Nagorski | 02:21:30 | 9629 | |||
Helen George | 02:23:59 | 9861 | |||
Jan Walker | 02:27:01 | 10080 | PB | ||
Wendy Giddins | 02:27:48 | 10148 | |||
Maria Reed | 02:32:58 | 10463 | |||
Karen North | 02:38:11 | 10713 | |||
Rebecca Sims | 02:38:24 | 10723 | PB | ||
Emma Stevenson | 02:42:15 | 10865 | |||
Andy Brown | 02:59:44 | 11266 | |||
Chris Leroy | 03:23:05 | 11372 | |||
February
Date | Event | Name | Time | Position | Notes |
5 Feb | London Winter 10k | Anna O’Hare | 00:39:49 | 267 | |
Lisa Harling | 00:57:31 | 5395 | PB | ||
Alison Goodwin | 00:57:33 | 5408 | |||
Kelly Feeney | 01:06:36 | 9380 | |||
Helen George | 01:06:37 | 9382 | |||
Kelly Walton | 01:06:47 | 9442 | |||
12 Feb | Dubai Marathon | Andrew Quick | 03:00:16 | 85 | PB |
12 Feb | XC-Winter League – Pakenham – Seniors | Matt Bigley | 00:31:02 | 25 | |
Andrew Bell | 00:31:08 | 26 | |||
Anna O’Hare | 00:33:32 | 49 | 4th female | ||
James Minnette | 00:35:01 | 76 | |||
Mark Novels | 00:35:32 | 87 | |||
Ben Smith | 00:36:47 | 113 | |||
Mark Phillips | 00:39:33 | 166 | |||
John Steel | 00:40:19 | 181 | |||
Mary Ann Tuli | 00:41:07 | 192 | |||
Juliet Bigley | 00:44:42 | 224 | |||
Sil Clay | 00:45:16 | 233 | |||
Sirkka Love | 00:45:28 | 237 | |||
XC-Winter League – Pakenham – Juniors | Harry Minnette | 00:13:18 | 27 | ||
Kate Russell | 00:14:07 | 41 | |||
26 Feb | Tarpley 10m | Westley Walker | 01:06:34 | 28 | |
Glenn Fruish | 01:18:34 | 98 | |||
Barry Osborne | 01:19:00 | 100 | 2nd MV70 | ||
Wayne Maund | 01:20:28 | 114 | PB | ||
John Steel | 01:22:04 | 122 | PB | ||
Simon Wallis | 01:25:43 | 152 | |||
Tracy Pelling | 01:26:42 | 165 | |||
Cheryl Trundle | 01:26:55 | 167 | 2nd FV65 | ||
Stuart Nunn | 01:27:23 | 174 | PB | ||
Daniel Everitt | 01:30:26 | 195 | |||
Sil Clay | 01:30:29 | 196 | |||
Kellie Garrod | 01:33:52 | 222 | |||
Alison Goodwin | 01:33:52 | 223 | |||
Josh Iron | 01:33:54 | 225 | |||
Grace Judge | 01:36:45 | 242 | |||
Lisa Bruton | 01:37:37 | 251 | |||
Rachel Darvill | 01:38:36 | 261 | |||
Tracy Betts | 01:39:34 | 265 | |||
Hayley Wilson | 01:40:38 | 273 | |||
Charlotte Denley | 01:43:21 | 284 | |||
Clare Anderson | 01:45:22 | 286 | |||
Helen George | 01:49:18 | 311 | |||
Jan Walker | 01:49:45 | 313 | PB | ||
Clair Nagorski | 01:51:05 | 324 | |||
Natasha Smith | 01:51:04 | 325 | |||
Wendy Giddins | 01:51:05 | 326 | |||
26 Feb | Tarpley 20m | Mark Novels | 02:29:35 | 86 | |
Daniel Pelling | 02:54:01 | 186 | |||
Tony Gooding | 03:01:19 | 219 | |||
Andrew Gage | 03:19:46 | 262 | |||
Rhiannon Beal | 03:31:23 | 286 | PB | ||
Michelle Gardner | 04:00:04 | 311 |
January
Date | Event | Runner | Time | Position | Notes |
8 Jan | Suffolk XC County Championships U15 boys | Harry Minnette | 00:16:01 | 18 | |
8 Jan | Suffolk XC County Championships U17 men | Ben Phillips | 00:24:40 | 12 | |
Charlie Minnette | 00:26:35 | 16 | |||
8 Jan | Suffolk XC County Championships Senior Men | Chay Hopkins | 00:33:20 | 8 | |
Stephen Husband | 00:35:55 | 23 | |||
Matthew Bigley | 00:36:42 | 30 | 3rd V45 | ||
James Minnette | 00:40:41 | 66 | |||
Daniel Pelling | 00:42:52 | 92 | |||
Bryan Rootes | 00:43:25 | 98 | |||
Mark Phillips | 00:46:16 | 114 | |||
Tobias Wilson-Waterworth | 00:47:14 | 122 | |||
Stephen Reyes | 00:47:49 | 127 | |||
8 Jan | Suffolk XC Country Championships Senior Women | Anna O’Hare | 00:30:31 | 6 | |
Tracy Quarrell | 00:40:09 | 62 | |||
Sirkka Love | 00:41:09 | 69 | |||
8 Jan | East Hanningfield Trail Marathon | Andrew Gage | 05:32:10 | 31 | |
8 Jan | Oundle New Year 10k | Silke Sheppard | 00:55:22 | 148 | 2nd FV60 |
15 Jan | Benfleet 15 | Steve Mason | 01:50:19 | 25 | |
15 Jan | XC Winter League – Stowmarket | Chay Hopkins | 00:30:06 | 3 | |
Matt Bigley | 00:33:58 | 33 | |||
Andrew Bell | 00:34:42 | 39 | |||
James Witham | 00:34:57 | 45 | |||
James Minette | 00:36:00 | 64 | |||
Ben Hopkins | 00:36:06 | 67 | |||
Anna O’Hare | 00:36:15 | 69 | 6th female | ||
Daniel Pelling | 00:39:17 | 128 | |||
Mark Novels | 00:39:18 | 129 | |||
Bryan Rootes | 00:40:55 | 171 | |||
Mary Ann Tuli | 00:42:57 | 212 | |||
Toby Wilson-Waterworth | 00:43:53 | 226 | |||
Mark Phillips | 00:44:06 | 239 | |||
Stephen Reyes | 00:44:35 | 245 | |||
Tracy Pelling | 00:48:28 | 304 | |||
Dan Everitt | 00:49:16 | 313 | |||
Sirkka Love | 00:49:40 | 317 | |||
Sil Clay | 00:50:55 | 332 | |||
Hayley Wilson | 00:56:29 | 363 | |||
15 Jan | XC Winter League – Stowmarket – Juniors | Charlie Minnette | 00:15:17 | 13 | |
Harry Minnette | 00:16:20 | 24 | |||
Kate Russell | 00:17:31 | 41 | |||
21 Jan | Peddars Way Ultra (48 miles) | Andrew Gage | 09:46:58 | 61 | PB |
28 Jan | Windmill Way Wander (Barrow) HM | Shirley Fowler | 02:19:26 | 39 | |
29 Jan | ATW Bedford 10m | Tony Bacon | 01:07:05 | 33 | |
Silke Sheppard | 01:31:11 | 190 | 3rd FV60 |
Archive
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013